Match by match
Team rating: Sestao River averaged 6.89, from their players' ratings.
Show as a table
| Match | Sestao River |
|---|---|
| vs Espanyol | 6.89 |
How matches finish
Across 1 matches: 1 won, 0 lost.
- 4–31
Show as a table
| Matches | |
|---|---|
| 4–3 | 1 |
Players
From the box scores we hold. Select a column to sort by it.
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| Andoni UgarteDefender | 1 | 120 | 1 | – | 8.50 | 2 | – | 5 |
| Adri CarriónMidfielder | 1 | 57 | 1 | – | 7.60 | 2 | – | 2 |
| Ander LakaAttacker | 1 | 120 | 1 | – | 8.30 | 3 | – | 5 |
| Grace Fisk | 1 | 47 | – | – | 5.50 | – | 1 | – |
| A. EfremovDefender | 1 | 120 | – | – | 7.20 | – | – | – |
| A. ArzakMidfielder | 1 | 57 | – | – | 6.30 | – | – | – |
| Josemi CastañedaMidfielder | 1 | 73 | – | – | 7.00 | 1 | 1 | 3 |
| Ander IruGoalkeeper | 1 | 120 | – | – | 6.20 | – | – | – |
| Eneko DelgadoMidfielder | 1 | 42 | – | 2 | 7.20 | – | 3 | 1 |
| GorriDefender | 1 | 120 | – | – | 5.20 | 2 | – | 1 |
| Markel EtxeberríaDefender | 1 | 120 | – | – | 6.70 | 1 | – | 4 |
| A. BengoetxeaAttacker | 1 | 73 | – | – | 7.20 | 1 | – | 3 |
| G. ArgenteDefender | 1 | 63 | – | – | 6.00 | 1 | – | – |
| Pau MiguélezAttacker | 1 | 78 | – | 1 | 7.60 | – | 5 | – |
| A. Castillo MarcillaAttacker | 1 | 63 | – | – | 7.20 | – | – | 2 |
| G. ZorrillaMidfielder | 1 | 47 | – | – | 6.50 | 1 | 1 | 1 |
