Last match
4–3Oct 27
Sestao River: 1 won, 0 drawn, 0 lost in 1 matches in Copa del Rey, scoring 4 and conceding 3.
Scored above the line, conceded below, oldest match first.
| Match | Goals scored | Goals conceded |
|---|---|---|
| Oct 27 vs Espanyol | 4 | 3 |
Goals scored and conceded in each fifteen minutes; stoppage time counts in its half.
| Goals scored | Goals conceded | |
|---|---|---|
| 1–15 | 0 | 0 |
| 16–30 | 1 | 0 |
| 31–45 | 1 | 0 |
| 46–60 | 0 | 0 |
| 61–75 | 0 | 0 |
| 76–90 | 2 | 1 |
The same season, split by where it was played.
1 matches · 4.0 scored, 3.0 conceded a match
Average per match, from the 1 matches read in full.
| Sestao River | Opponents | |
|---|---|---|
| Possession | 39% | 61% |
| Shots | 17.0 | 16.0 |
| Shots on target | 9.0 | 6.0 |
| Pass accuracy | 51% | 70% |
| Corners | 7.0 | 12.0 |
| Saves | 2.0 | 5.0 |
| Fouls | 19.0 | 24.0 |
| Yellow cards | 2.0 | 4.0 |
Across Copa del Rey, from the box scores we hold.
Nothing has been written about this club yet.