Match by match
Team rating: Recreativo Huelva averaged 6.69, from their players' ratings.
Show as a table
| Match | Recreativo Huelva |
|---|---|
| vs Rayo Vallecano | 6.69 |
How matches finish
Across 1 matches: 0 won, 1 lost.
- 2–31
Show as a table
| Matches | |
|---|---|
| 2–3 | 1 |
Players
From the box scores we hold. Select a column to sort by it.
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ale MarínAttacker | 1 | 60 | 1 | 0 | 7.30 | 1 | – | 0 |
| P. RomeroMidfielder | 1 | 60 | 1 | 0 | 6.90 | 1 | 1 | 0 |
| Amanda Nildén | 1 | 74 | 0 | 0 | 7.00 | 2 | – | 2 |
| M. IzaguirreMidfielder | 1 | 86 | 0 | 0 | 6.30 | 1 | – | 4 |
| Néstor SenraDefender | 1 | 120 | 0 | 0 | 6.50 | – | 2 | 2 |
| C. GonzálezDefender | 1 | 42 | 0 | 0 | 6.20 | – | – | 2 |
| Lulo DasilvaMidfielder | 1 | 34 | 0 | 1 | 7.00 | – | 1 | 2 |
| Nacho RuizDefender | 1 | 120 | 0 | 0 | 6.00 | – | 1 | 4 |
| Roan RieraDefender | 1 | 41 | 0 | 0 | 4.90 | 1 | – | 1 |
| Samu CortésMidfielder | 1 | 60 | 0 | 0 | 6.50 | – | – | 3 |
| Álex BernalMidfielder | 1 | 102 | 0 | 0 | 7.20 | – | 1 | 3 |
| Manu BonaqueDefender | 1 | 120 | 0 | 0 | 7.90 | – | – | 2 |
| Pol PratsMidfielder | 1 | 78 | 0 | 0 | 6.70 | 1 | – | 0 |
| Aitor GarcíaAttacker | 1 | 46 | 0 | 0 | 6.60 | – | 2 | 0 |
| D. PecellinAttacker | 1 | 60 | 0 | 0 | 7.20 | 1 | 1 | 0 |
| José CarlosDefender | 1 | 18 | 0 | 0 | 6.90 | 1 | – | 1 |
