Last match
2–3Oct 27
Recreativo Huelva: 0 won, 0 drawn, 1 lost in 1 matches in Copa del Rey, scoring 2 and conceding 3.
Scored above the line, conceded below, oldest match first.
| Match | Goals scored | Goals conceded |
|---|---|---|
| Oct 27 vs Rayo Vallecano | 2 | 3 |
Goals scored and conceded in each fifteen minutes; stoppage time counts in its half.
| Goals scored | Goals conceded | |
|---|---|---|
| 1–15 | 0 | 0 |
| 16–30 | 1 | 0 |
| 31–45 | 0 | 0 |
| 46–60 | 0 | 0 |
| 61–75 | 0 | 0 |
| 76–90 | 0 | 2 |
The same season, split by where it was played.
1 matches · 2.0 scored, 3.0 conceded a match
Average per match, from the 1 matches read in full.
| Recreativo Huelva | Opponents | |
|---|---|---|
| Possession | 33% | 67% |
| Shots | 12.0 | 35.0 |
| Shots on target | 6.0 | 8.0 |
| Pass accuracy | 69% | 86% |
| Corners | 0.0 | 15.0 |
| Saves | 4.0 | 4.0 |
| Fouls | 14.0 | 18.0 |
| Yellow cards | 4.0 | 4.0 |
Across Copa del Rey, from the box scores we hold.
Nothing has been written about this club yet.