Game by game
Field goal %: Los Angeles Clippers averaged 51%, their opponents 58%.
- Los Angeles Clippers
- Opponents
Show as a table
| Game | Los Angeles Clippers | Opponents |
|---|---|---|
| vs Golden State Warriors | 48% | 50% |
| @ Toronto Raptors | 49% | 56% |
| vs Denver Nuggets | 56% | 57% |
| vs Sacramento Kings | – | – |
| @ Los Angeles Lakers | 54% | 68% |
| @ Oklahoma City Thunder | 51% | 49% |
| vs Los Angeles Lakers | 37% | 54% |
| @ Minnesota Timberwolves | – | – |
| @ Golden State Warriors | 50% | 65% |
| vs Toronto Raptors | 52% | 65% |
| vs Miami Heat | 58% | 54% |
Form, five games at a time
Share of the previous five games won, at every game.
Winning and losing margins
Across 11 games: 3 won, 8 lost.
- W 1–51
- W 11–201
- W 21+1
- L 1–51
- L 6–104
- L 11–202
- L 21+1
Show as a table
| Games | |
|---|---|
| W 1–5 | 1 |
| W 6–10 | 0 |
| W 11–20 | 1 |
| W 21+ | 1 |
| L 1–5 | 1 |
| L 6–10 | 4 |
| L 11–20 | 2 |
| L 21+ | 1 |
Players
From the box scores we hold. Select a column to sort by it.
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| Garland DariusGuard | 11 | 29.4 | 18.8 | 1.6 | 6.3 | 50.0 | 38.5 | 85.7 |
| Hachimura RuiForward | 9 | 27.1 | 15.4 | 5.7 | 1.3 | 44.4 | 42.9 | 77.4 |
| K. Wagler | 11 | 24.6 | 12.0 | 4.1 | 3.2 | 44.4 | 31.7 | 83.6 |
| Lopez BrookCenter | 11 | 19.8 | 11.3 | 4.8 | 0.9 | 54.5 | 38.7 | 66.7 |
| Jones DerrickForward | 10 | 26.3 | 10.6 | 4.5 | 1.1 | 62.5 | 48.6 | 58.8 |
| K. Sanders | 8 | 24.1 | 9.8 | 3.0 | 1.9 | – | 38.2 | 100.0 |
| Jackson IsaiahForward | 11 | 20.3 | 8.2 | 5.5 | 2.2 | 50.0 | 100.0 | 66.7 |
| Dunn KrisGuard | 10 | 26.2 | 7.0 | 3.4 | 4.2 | – | 33.3 | 80.0 |
| Strus MaxGuard | 2 | 22.4 | 7.0 | 4.5 | 5.0 | – | 26.7 | 66.7 |
| Dick GradeyGuard | 11 | 15.2 | 5.8 | 3.0 | 0.9 | 54.5 | 31.3 | 92.9 |
| N. Martinelli | 7 | 10.7 | 5.3 | 2.0 | 0.7 | 50.0 | 36.4 | 100.0 |
| B. Miller | 9 | 11.0 | 4.4 | 2.9 | 0.8 | 62.5 | 60.0 | 78.6 |
| Pickett JalenGuard | 6 | 9.7 | 4.0 | 1.0 | 1.7 | 57.1 | 57.1 | – |
| C. Christie | 6 | 12.5 | 3.8 | 2.2 | 0.7 | 50.0 | 14.3 | 100.0 |
| Wesley BlakeGuard | 2 | 4.4 | 1.0 | 2.0 | 0.0 | – | 0.0 | 100.0 |
