Per game, ranked against the 30 teams in the NBA table.
Win percentage
Leader: Boston Celtics, 100%
67%9th of 30
Points scored per game
Leader: Miami Heat, 128.0
110.722nd of 30
Points allowed per game
Leader: Golden State Warriors, 106.3
108.33rd of 30
Difference per game
Leader: Boston Celtics, 18.8
2.314th of 30
How hard the next games look, from where each opponent sits in the table. Away from home counts a step harder.
Los Angeles Clippers: 3 won and 8 lost in 11 games in NBA, scoring 1205 and conceding 1250.
3–8, 5 games below .500.
| Game | Result | Balance |
|---|---|---|
| Oct 4 vs Golden State Warriors | 104–101 | 1 |
| Oct 10 @ Toronto Raptors | 106–114 | 0 |
| Oct 15 vs Denver Nuggets | 122–110 | 1 |
| Oct 22 vs Sacramento Kings | 121–96 | 2 |
| Oct 24 @ Los Angeles Lakers | 117–125 | 1 |
| Oct 25 @ Oklahoma City Thunder | 101–108 | 0 |
| Oct 29 vs Los Angeles Lakers | 87–103 | -1 |
| Oct 31 @ Minnesota Timberwolves | 101–127 | -2 |
| Nov 2 @ Golden State Warriors | 112–124 | -3 |
| Nov 3 vs Toronto Raptors | 118–125 | -4 |
| Nov 5 vs Miami Heat | 116–117 | -5 |
Scored above the line, conceded below, oldest game first.
| Game | Points scored | Points allowed |
|---|---|---|
| Oct 4 vs Golden State Warriors | 104 | 101 |
| Oct 10 @ Toronto Raptors | 106 | 114 |
| Oct 15 vs Denver Nuggets | 122 | 110 |
| Oct 22 vs Sacramento Kings | 121 | 96 |
| Oct 24 @ Los Angeles Lakers | 117 | 125 |
| Oct 25 @ Oklahoma City Thunder | 101 | 108 |
| Oct 29 vs Los Angeles Lakers | 87 | 103 |
| Oct 31 @ Minnesota Timberwolves | 101 | 127 |
| Nov 2 @ Golden State Warriors | 112 | 124 |
| Nov 3 vs Toronto Raptors | 118 | 125 |
| Nov 5 vs Miami Heat | 116 | 117 |
Average points scored and allowed in each period.
| Points scored | Points allowed | |
|---|---|---|
| Q1 | 27.0 | 26.7 |
| Q2 | 28.5 | 28.5 |
| Q3 | 27.6 | 28.7 |
| Q4 | 25.6 | 28.7 |
The same season, split by where it was played.
6 games · 111.3 scored, 108.7 conceded a game
5 games · 107.4 scored, 119.6 conceded a game
Average per game, from the 11 games read in full.
| Los Angeles Clippers | Opponents | |
|---|---|---|
| Field goal % | 51% | 58% |
| Three point % | 38% | 33% |
| Free throw % | 80% | 70% |
| Rebounds | 41.0 | 44.4 |
| Assists | 25.5 | 26.5 |
| Steals | 9.4 | 10.2 |
| Blocks | 4.2 | 4.5 |
| Turnovers | 18.8 | 16.2 |
Across NBA, from the box scores we hold.
| # | Team | P | W-L | Pct |
|---|---|---|---|---|
| 6 | 5 | 3-2 | .600 | |
| 6 | 3 | 2-1 | .667 | |
| 7 | 5 | 3-2 | .600 | |
| 7 | 3 | 2-1 | .667 | |
| 8 | 4 | 2-2 | .500 | |
| 8 | 5 | 3-2 | .600 | |
| 9 | 6 | 3-3 | .500 |
Nothing has been written about this club yet.