-960x540.jpg&w=3840&q=75)
Nottingham Forest vs Manchester City Saturday 7 November 2026, What to watch?
Struggling Nottingham Forest (19th position) hosts Manchester City (2nd position) at the City Ground on 7 November 2026.
Ludistat
Referee
Marco Guida
UEFA Champions League: Manchester City beat RB Leipzig 3–2. Goals: Castello Junior Lukeba 37' (o.g.), Ridle Baku 49', Enzo Fernández 58', Antonio Nusa 61', Erling Haaland 78'.
The provider's match ratings, out of 10.
The running score, step by step, with every score marked.
| When | RBL | Manchester City |
|---|---|---|
| 37′ · Castello Junior Lukeba | 0 | 1 |
| 49′ · Ridle Baku | 1 | 1 |
| 58′ · Enzo Fernández | 1 | 2 |
| 61′ · Antonio Nusa | 2 | 2 |
| 78′ · Erling Haaland | 2 | 3 |
| 90′ | 2 | 3 |
Expected goals (xG) weigh every shot by how often a chance like it is scored. Set against the goals, they show who made the better chances and who took them.
How the chances split
Each side's xG treated as the average of a Poisson distribution of goals: how often this match ends each way if its chances were played out again and again.
| RBL | Manchester City | |
|---|---|---|
| Goals | 2 | 3 |
| Expected goals (xG) | 0.91 | 2.26 |
| xG per shot | 0.065 | 0.188 |
| Goals minus xG | +1.09 | +0.74 |
| RBL win | 14% | |
| Draw | 18% | |
| Manchester City win | 68% |
| Team | 1H | 2H | T |
|---|---|---|---|
| RB Leipzig | 0 | 2 | 2 |
| Manchester City | 1 | 2 | 3 |
From each side's recent results and their meetings, before this match.
| POS | Team | GP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 0 | 1 | 9 | |
| 6 | 4 | 3 | 0 | 1 | 9 | |
| 7 | 4 | 3 | 0 | 1 | 9 | |
| 8 | 4 | 3 | 0 | 1 | 9 | |
| 9 | 4 | 3 | 0 | 1 | 9 | |
| 28 | 4 | 1 | 0 | 3 | 3 | |
| 29 | 4 | 1 | 0 | 3 | 3 | |
| 30 | 4 | 1 | 0 | 3 | 3 | |
| 31 | 4 | 1 | 0 | 3 | 3 | |
| 32 | 4 | 1 | 0 | 3 | 3 |
Expected goals (xG) weigh every shot by how often a chance like it is scored. Set against the goals, they show who made the better chances and who took them.
How the chances split
Each side's xG treated as the average of a Poisson distribution of goals: how often this match ends each way if its chances were played out again and again.
| RBL | Manchester City | |
|---|---|---|
| Goals | 2 | 3 |
| Expected goals (xG) | 0.91 | 2.26 |
| xG per shot | 0.065 | 0.188 |
| Goals minus xG | +1.09 | +0.74 |
| RBL win | 14% | |
| Draw | 18% | |
| Manchester City win | 68% |
Goals, shots the keeper saved, shots off target and shots blocked before they reached goal — then where they were taken from.
| RBL | Manchester City | |
|---|---|---|
| Goals | 2 | 3 |
| Saved | 4 | 2 |
| Off target | 5 | 6 |
| Blocked | 3 | 1 |
| Inside the box | 10 | 12 |
| Outside the box | 4 | 0 |
Who had it, how often they moved it, and how many of those passes found a teammate.
| RBL | Manchester City | |
|---|---|---|
| Possession | 36% | 64% |
| Passes | 361 | 676 |
| Completed | 305 | 611 |
| Pass accuracy | 84% | 90% |
Fouls, cards and offsides, and when each card was shown.
| RBL | Manchester City | |
|---|---|---|
| Fouls | 20 | 7 |
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| Offsides | 3 | 5 |
The provider's match ratings out of ten, one dot per player who featured. Point at a dot for the name.
| Player | Team | Rating | Min |
|---|---|---|---|
| A. Nusa | RBL | 8.2 | 73 |
| E. Haaland | Manchester City | 8.0 | 90 |
| E. Fernández | Manchester City | 8.0 | 83 |
| I. Ndiaye | Manchester City | 7.7 | 83 |
| E. Anderson | Manchester City | 7.7 | 83 |
| G. Donnarumma | Manchester City | 7.0 | 90 |
| J. Doku | Manchester City | 6.9 | 26 |
| B. Gruda | RBL | 6.8 | 90 |
| D. Raum | RBL | 6.7 | 90 |
| M. Kovačić | Manchester City | 6.6 | 7 |
| C. Nkunku | RBL | 6.6 | 33 |
| M. Guéhi | Manchester City | 6.5 | 90 |
| Allan | Manchester City | 6.5 | 7 |
| T. Gomis | RBL | 6.4 | 23 |
| Matheus Nunes | Manchester City | 6.4 | 79 |
| Rômulo | RBL | 6.3 | 67 |
| P. Foden | Manchester City | 6.3 | 64 |
| A. Khusanov | Manchester City | 6.3 | 90 |
| R. Baku | RBL | 6.3 | 74 |
| B. Henrichs | RBL | 6.2 | 16 |
| Rúben Dias | Manchester City | 6.2 | 11 |
| N. O'Reilly | Manchester City | 6.2 | 90 |
| W. Orbán | RBL | 6.1 | 90 |
| R. Cherki | Manchester City | 6.1 | 90 |
| N. El Aynaoui | RBL | 6.0 | 74 |
| A. Bouaddi | Manchester City | 6.0 | 7 |
| C. Baumgartner | RBL | 6.0 | 57 |
| R. Reitz | RBL | 5.9 | 17 |
| E. Banzuzi | RBL | 5.8 | 90 |
| N. Seiwald | RBL | 5.8 | 16 |
| M. Vandevoordt | RBL | 5.6 | 90 |
| C. Lukeba | RBL | 5.3 | 90 |
Saves against shots on target faced; goals prevented is the provider's measure of goals saved beyond what the shots' quality predicted.
M. Vandevoordt
G. Donnarumma| Team | 1H | 2H | T |
|---|---|---|---|
| RB Leipzig | 0 | 2 | 2 |
| Manchester City | 1 | 2 | 3 |
Coach: M. Demichelis
Bench
11J. BakayokoF
13N. SeiwaldM
20R. ReitzM
1Ø. NylandG
28C. NkunkuF
30A. MaksimoviÄM
3M. EstèveD
27T. GomisF
39B. HenrichsD
16L. KlostermannD
2A. KonéDCoach: E. Maresca
Bench
75F. SambaM
28G. RulliG
82R. LewisD
8M. KovačićM
24J. GvardiolD
11J. DokuF
3Rúben DiasD
32A. BouaddiM
13M. BettinelliG
37AllanF
21R. Aït-NouriD
22Vitor NunesD| 11J. BakayokoF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13N. SeiwaldM | 16 | 5.8 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20R. ReitzM | 17 | 5.9 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1Ø. NylandG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28C. NkunkuF | 33 | 6.6 | 0 | 1 | 0 | 0 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22D. RaumD | 90 | 6.7 | 0 | 0 | 1 | 0 | 34 | 2 | 31 | 6 | 4 | 1 | 8 | 15 | 2 | 4 | 0 | 0 | 1 | 0 |
| 17R. BakuD | 74 | 6.3 | 1 | 0 | 2 | 2 | 20 | 1 | 14 | 1 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 1 | 1 | 0 |
| 6E. BanzuziM | 90 | 5.8 | 0 | 0 | 2 | 0 | 28 | 0 | 23 | 1 | 2 | 0 | 4 | 6 | 0 | 1 | 2 | 0 | 0 | 0 |
| 14C. BaumgartnerM | 57 | 6.0 | 0 | 0 | 3 | 1 | 18 | 1 | 18 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21N. El AynaouiM | 74 | 6.0 | 0 | 0 | 0 | 0 | 39 | 0 | 35 | 2 | 3 | 0 | 3 | 7 | 0 | 2 | 1 | 0 | 1 | 0 |
| 10B. GrudaF | 90 | 6.8 | 0 | 1 | 2 | 1 | 38 | 1 | 30 | 1 | 0 | 0 | 3 | 9 | 1 | 2 | 1 | 1 | 0 | 0 |
| 23C. LukebaD | 90 | 5.3 | 0 | 0 | 0 | 0 | 40 | 1 | 37 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7A. NusaF | 73 | 8.2 | 1 | 0 | 2 | 2 | 25 | 4 | 17 | 1 | 0 | 0 | 5 | 10 | 2 | 0 | 1 | 0 | 0 | 0 |
| 4W. OrbánD | 90 | 6.1 | 0 | 0 | 0 | 0 | 32 | 0 | 29 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30A. MaksimoviÄM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40RômuloF | 67 | 6.3 | 0 | 0 | 0 | 0 | 14 | 1 | 14 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26M. VandevoordtG | 90 | 5.6 | 0 | 0 | 0 | 0 | 39 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3M. EstèveD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27T. GomisF | 23 | 6.4 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 0 |
| 39B. HenrichsD | 16 | 6.2 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16L. KlostermannD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2A. KonéD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POS | Team | GP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 12 | |
| 3 | 4 | 3 | 1 | 0 | 10 | |
| 4 | 4 | 3 | 0 | 1 | 9 | |
| 5 | 4 | 3 | 0 | 1 | 9 | |
| 6 | 4 | 3 | 0 | 1 | 9 | |
| 7 | 4 | 3 | 0 | 1 | 9 | |
| 8 | 4 | 3 | 0 | 1 | 9 | |
| 9 | 4 | 3 | 0 | 1 | 9 | |
| 10 | 4 | 3 | 0 | 1 | 9 | |
| 11 | 4 | 3 | 0 | 1 | 9 | |
| 12 | 4 | 3 | 0 | 1 | 9 | |
| 13 | 4 | 2 | 2 | 0 | 8 | |
| 14 | 4 | 2 | 1 | 1 | 7 | |
| 15 | 4 | 2 | 0 | 2 | 6 | |
| 16 | 4 | 2 | 0 | 2 | 6 | |
| 17 | 4 | 2 | 0 | 2 | 6 | |
| 18 | 4 | 2 | 0 | 2 | 6 | |
| 19 | 4 | 1 | 2 | 1 | 5 | |
| 20 | 4 | 1 | 1 | 2 | 4 | |
| 21 | 4 | 1 | 1 | 2 | 4 | |
| 22 | 4 | 1 | 1 | 2 | 4 | |
| 23 | 4 | 1 | 1 | 2 | 4 | |
| 24 | 4 | 1 | 1 | 2 | 4 | |
| 25 | 4 | 1 | 1 | 2 | 4 | |
| 26 | 4 | 1 | 0 | 3 | 3 | |
| 27 | 4 | 1 | 0 | 3 | 3 | |
| 28 | 4 | 1 | 0 | 3 | 3 | |
| 29 | 4 | 1 | 0 | 3 | 3 | |
| 30 | 4 | 1 | 0 | 3 | 3 | |
| 31 | 4 | 1 | 0 | 3 | 3 | |
| 32 | 4 | 1 | 0 | 3 | 3 | |
| 33 | 4 | 1 | 0 | 3 | 3 | |
| 34 | 4 | 0 | 1 | 3 | 1 | |
| 35 | 4 | 0 | 1 | 3 | 1 | |
| 36 | 4 | 0 | 0 | 4 | 0 |
-960x540.jpg&w=3840&q=75)
Struggling Nottingham Forest (19th position) hosts Manchester City (2nd position) at the City Ground on 7 November 2026.
Ludistat

Barcelona and Paris Saint-Germain will meet at the Estadi Olímpic Lluís Companys on Tuesday, Oct 20, 2026 at 9 PM CEST for a UEFA Champions League encounter that feels bigger than a routine league-phase fixture.
Ludistat