
The New Parisian Power: How Luis Enrique Transformed PSG Into a Dominant Force
Paris Saint-Germain’s disciplined collective style and key talents drive their elite European dominance.
Ludistat
UEFA Champions League: Como host Paris Saint Germain.
From each side's recent results and their meetings, before this match.
| POS | Team | GP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 12 | |
| 3 | 4 | 3 | 1 | 0 | 10 | |
| 4 | 4 | 3 | 0 | 1 | 9 | |
| 5 | 4 | 3 | 0 | 1 | 9 | |
| 6 | 4 | 3 | 0 | 1 | 9 |
| POS | Team | GP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 12 | |
| 3 | 4 | 3 | 1 | 0 | 10 | |
| 4 | 4 | 3 | 0 | 1 | 9 | |
| 5 | 4 | 3 | 0 | 1 | 9 | |
| 6 | 4 | 3 | 0 | 1 | 9 | |
| 7 | 4 | 3 | 0 | 1 | 9 | |
| 8 | 4 | 3 | 0 | 1 | 9 | |
| 9 | 4 | 3 | 0 | 1 | 9 | |
| 10 | 4 | 3 | 0 | 1 | 9 | |
| 11 | 4 | 3 | 0 | 1 | 9 | |
| 12 | 4 | 3 | 0 | 1 | 9 | |
| 13 | 4 | 2 | 2 | 0 | 8 | |
| 14 | 4 | 2 | 1 | 1 | 7 | |
| 15 | 4 | 2 | 0 | 2 | 6 | |
| 16 | 4 | 2 | 0 | 2 | 6 | |
| 17 | 4 | 2 | 0 | 2 | 6 | |
| 18 | 4 | 2 | 0 | 2 | 6 | |
| 19 | 4 | 1 | 2 | 1 | 5 | |
| 20 | 4 | 1 | 1 | 2 | 4 | |
| 21 | 4 | 1 | 1 | 2 | 4 | |
| 22 | 4 | 1 | 1 | 2 | 4 | |
| 23 | 4 | 1 | 1 | 2 | 4 | |
| 24 | 4 | 1 | 1 | 2 | 4 | |
| 25 | 4 | 1 | 1 | 2 | 4 | |
| 26 | 4 | 1 | 0 | 3 | 3 | |
| 27 | 4 | 1 | 0 | 3 | 3 | |
| 28 | 4 | 1 | 0 | 3 | 3 | |
| 29 | 4 | 1 | 0 | 3 | 3 | |
| 30 | 4 | 1 | 0 | 3 | 3 | |
| 31 | 4 | 1 | 0 | 3 | 3 | |
| 32 | 4 | 1 | 0 | 3 | 3 | |
| 33 | 4 | 1 | 0 | 3 | 3 | |
| 34 | 4 | 0 | 1 | 3 | 1 | |
| 35 | 4 | 0 | 1 | 3 | 1 | |
| 36 | 4 | 0 | 0 | 4 | 0 |

Paris Saint-Germain’s disciplined collective style and key talents drive their elite European dominance.
Ludistat

Barcelona and Paris Saint-Germain will meet at the Estadi Olímpic Lluís Companys on Tuesday, Oct 20, 2026 at 9 PM CEST for a UEFA Champions League encounter that feels bigger than a routine league-phase fixture.
Ludistat