
Counter-Attacking Masterclass: Madrid Edges Clásico Thriller
The away side absorbed sustained possession and delivered two lethal counter-attacks to secure a decisive 2–1 rivalry victory.
Ludistat
Referee
Maurizio Mariani
UEFA Champions League: Real Madrid beat AEK Athens FC 3–2. Goals: Aboubakary Koita 12', Jude Bellingham 32', Stavros Pilios 75', Kylian Mbappé 78', Federico Valverde 90+2'.
The provider's match ratings, out of 10.
The running score, step by step, with every score marked.
| When | AEK Athens FC | RMA |
|---|---|---|
| 12′ · Aboubakary Koita | 1 | 0 |
| 32′ · Jude Bellingham | 1 | 1 |
| 75′ · Stavros Pilios | 2 | 1 |
| 78′ · Kylian Mbappé | 2 | 2 |
| 90+2′ · Federico Valverde | 2 | 3 |
| 90′ | 2 | 3 |
Expected goals (xG) weigh every shot by how often a chance like it is scored. Set against the goals, they show who made the better chances and who took them.
How the chances split
Each side's xG treated as the average of a Poisson distribution of goals: how often this match ends each way if its chances were played out again and again.
| AEK Athens FC | RMA | |
|---|---|---|
| Goals | 2 | 3 |
| Expected goals (xG) | 0.95 | 3.40 |
| xG per shot | 0.106 | 0.142 |
| Goals minus xG | +1.05 | -0.40 |
| AEK Athens FC win | 7% | |
| Draw | 10% | |
| RMA win | 83% |
| Team | 1H | 2H | T |
|---|---|---|---|
| AEK Athens FC | 1 | 1 | 2 |
| Real Madrid | 1 | 2 | 3 |
From each side's recent results and their meetings, before this match.
| POS | Team | GP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 12 | |
| 3 | 4 | 3 | 1 | 0 | 10 | |
| 4 | 4 | 3 | 0 | 1 | 9 | |
| 27 | 4 | 1 | 0 | 3 | 3 | |
| 28 | 4 | 1 | 0 | 3 | 3 | |
| 29 | 4 | 1 | 0 | 3 | 3 | |
| 30 | 4 | 1 | 0 | 3 | 3 | |
| 31 | 4 | 1 | 0 | 3 | 3 |
Expected goals (xG) weigh every shot by how often a chance like it is scored. Set against the goals, they show who made the better chances and who took them.
How the chances split
Each side's xG treated as the average of a Poisson distribution of goals: how often this match ends each way if its chances were played out again and again.
| AEK Athens FC | RMA | |
|---|---|---|
| Goals | 2 | 3 |
| Expected goals (xG) | 0.95 | 3.40 |
| xG per shot | 0.106 | 0.142 |
| Goals minus xG | +1.05 | -0.40 |
| AEK Athens FC win | 7% | |
| Draw | 10% | |
| RMA win | 83% |
Goals, shots the keeper saved, shots off target and shots blocked before they reached goal — then where they were taken from.
| AEK Athens FC | RMA | |
|---|---|---|
| Goals | 2 | 3 |
| Saved | 3 | 5 |
| Off target | 2 | 9 |
| Blocked | 2 | 7 |
| Inside the box | 6 | 17 |
| Outside the box | 3 | 7 |
Who had it, how often they moved it, and how many of those passes found a teammate.
| AEK Athens FC | RMA | |
|---|---|---|
| Possession | 30% | 70% |
| Passes | 274 | 629 |
| Completed | 233 | 580 |
| Pass accuracy | 85% | 92% |
Fouls, cards and offsides, and when each card was shown.
| AEK Athens FC | RMA | |
|---|---|---|
| Fouls | 9 | 16 |
| Yellow cards | 1 | 1 |
| Red cards | 1 | 0 |
| Offsides | 0 | 2 |
The provider's match ratings out of ten, one dot per player who featured. Point at a dot for the name.
| Player | Team | Rating | Min |
|---|---|---|---|
| Kylian Mbappé | RMA | 8.2 | 90 |
| J. Bellingham | RMA | 8.2 | 86 |
| F. Valverde | RMA | 7.9 | 23 |
| A. Koita | AEK Athens FC | 7.5 | 90 |
| L. Jović | AEK Athens FC | 7.2 | 88 |
| E. Camavinga | RMA | 7.0 | 90 |
| S. Pilios | AEK Athens FC | 6.9 | 90 |
| Endrick | RMA | 6.9 | 23 |
| A. Brignoli | AEK Athens FC | 6.9 | 90 |
| Éder Militão | RMA | 6.9 | 90 |
| Marc Cucurella | RMA | 6.8 | 81 |
| L. Majer | AEK Athens FC | 6.8 | 53 |
| Zini | AEK Athens FC | 6.7 | 37 |
| A. Rüdiger | RMA | 6.7 | 90 |
| M. Gaćinović | AEK Athens FC | 6.7 | 60 |
| Bernardo Silva | RMA | 6.7 | 67 |
| D. Dumfries | RMA | 6.6 | 90 |
| Filipe Relvas | AEK Athens FC | 6.6 | 90 |
| Carlos Espí | RMA | 6.5 | 4 |
| Y. Diomande | RMA | 6.4 | 67 |
| K. Arriaga | AEK Athens FC | 6.4 | 90 |
| Vinícius Júnior | RMA | 6.4 | 81 |
| H. Moukoudi | AEK Athens FC | 6.3 | 90 |
| B. Varga | AEK Athens FC | 6.3 | 30 |
| T. Courtois | RMA | 6.2 | 90 |
| Brahim Díaz | RMA | 6.2 | 9 |
| L. Rota | AEK Athens FC | 6.1 | 90 |
| Álvaro Fernández | RMA | 6.1 | 9 |
| R. Marin | AEK Athens FC | 5.9 | 30 |
| K. Kairinen | AEK Athens FC | 5.8 | 60 |
| O. Zubkov | AEK Athens FC | 5.8 | 2 |
Saves against shots on target faced; goals prevented is the provider's measure of goals saved beyond what the shots' quality predicted.
A. Brignoli
T. Courtois| Team | 1H | 2H | T |
|---|---|---|---|
| AEK Athens FC | 1 | 1 | 2 |
| Real Madrid | 1 | 2 | 3 |
916.9A. Brignoli
86.7M. Gaćinović
97.2AL. Jović
108.2⚽Kylian Mbappé
67.0E. Camavinga
206.7Bernardo Silva
16.2T. CourtoisCoach: M. Nikolić
Bench
41Marios BalamotisG
22C. LykogiannisD
20P. MantalosM
18R. MarinM
1T. StrakoshaG
19B. VargaF
21D. VidaD
27M. VitálisM
90ZiniF
10O. ZubkovMCoach: José Mourinho
Bench
| 91A. BrignoliG | 90 | 6.9 | 0 | 0 | 0 | 0 | 27 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 16K. ArriagaM | 90 | 6.4 | 0 | 0 | 0 | 0 | 30 | 0 | 29 | 0 | 3 | 0 | 5 | 10 | 0 | 3 | 1 | 1 | 0 | 0 |
| 8M. GaćinovićF | 60 | 6.7 | 0 | 0 | 1 | 1 | 14 | 1 | 10 | 1 | 2 | 0 | 9 | 14 | 2 | 0 | 6 | 0 | 0 | 0 |
| 9L. JovićF | 88 | 7.2 | 0 | 1 | 1 | 1 | 17 | 2 | 16 | 0 | 0 | 0 | 5 | 11 | 2 | 1 | 1 | 0 | 0 | 0 |
| 6K. KairinenM | 60 | 5.8 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11A. KoitaM | 90 | 7.5 | 1 | 1 | 3 | 1 | 17 | 1 | 16 | 4 | 0 | 1 | 10 | 22 | 3 | 0 | 3 | 0 | 1 | 0 |
| 14L. MajerM | 53 | 6.8 | 0 | 0 | 0 | 0 | 12 | 2 | 11 | 3 | 2 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2H. MoukoudiD | 90 | 6.3 | 0 | 0 | 1 | 1 | 31 | 0 | 29 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10O. ZubkovM | 2 | 5.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90ZiniF | 37 | 6.7 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 4 | 0 | 0 | 8 | 11 | 1 | 0 | 3 | 0 | 0 | 0 |
| 27M. VitálisM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21D. VidaD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19B. VargaF | 30 | 6.3 | 0 | 0 | 0 | 0 | 11 | 0 | 6 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1T. StrakoshaG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18R. MarinM | 30 | 5.9 | 0 | 0 | 2 | 0 | 12 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20P. MantalosM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22C. LykogiannisD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12L. RotaD | 90 | 6.1 | 0 | 0 | 0 | 0 | 24 | 0 | 18 | 4 | 0 | 0 | 7 | 12 | 1 | 3 | 1 | 0 | 0 | 0 |
| 44Filipe RelvasD | 90 | 6.6 | 0 | 0 | 0 | 0 | 32 | 0 | 30 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3S. PiliosD | 90 | 6.9 | 1 | 0 | 1 | 1 | 25 | 1 | 21 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41Marios BalamotisG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POS | Team | GP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 12 | |
| 3 | 4 | 3 | 1 | 0 | 10 | |
| 4 | 4 | 3 | 0 | 1 | 9 | |
| 5 | 4 | 3 | 0 | 1 | 9 | |
| 6 | 4 | 3 | 0 | 1 | 9 | |
| 7 | 4 | 3 | 0 | 1 | 9 | |
| 8 | 4 | 3 | 0 | 1 | 9 | |
| 9 | 4 | 3 | 0 | 1 | 9 | |
| 10 | 4 | 3 | 0 | 1 | 9 | |
| 11 | 4 | 3 | 0 | 1 | 9 | |
| 12 | 4 | 3 | 0 | 1 | 9 | |
| 13 | 4 | 2 | 2 | 0 | 8 | |
| 14 | 4 | 2 | 1 | 1 | 7 | |
| 15 | 4 | 2 | 0 | 2 | 6 | |
| 16 | 4 | 2 | 0 | 2 | 6 | |
| 17 | 4 | 2 | 0 | 2 | 6 | |
| 18 | 4 | 2 | 0 | 2 | 6 | |
| 19 | 4 | 1 | 2 | 1 | 5 | |
| 20 | 4 | 1 | 1 | 2 | 4 | |
| 21 | 4 | 1 | 1 | 2 | 4 | |
| 22 | 4 | 1 | 1 | 2 | 4 | |
| 23 | 4 | 1 | 1 | 2 | 4 | |
| 24 | 4 | 1 | 1 | 2 | 4 | |
| 25 | 4 | 1 | 1 | 2 | 4 | |
| 26 | 4 | 1 | 0 | 3 | 3 | |
| 27 | 4 | 1 | 0 | 3 | 3 | |
| 28 | 4 | 1 | 0 | 3 | 3 | |
| 29 | 4 | 1 | 0 | 3 | 3 | |
| 30 | 4 | 1 | 0 | 3 | 3 | |
| 31 | 4 | 1 | 0 | 3 | 3 | |
| 32 | 4 | 1 | 0 | 3 | 3 | |
| 33 | 4 | 1 | 0 | 3 | 3 | |
| 34 | 4 | 0 | 1 | 3 | 1 | |
| 35 | 4 | 0 | 1 | 3 | 1 | |
| 36 | 4 | 0 | 0 | 4 | 0 |

The away side absorbed sustained possession and delivered two lethal counter-attacks to secure a decisive 2–1 rivalry victory.
Ludistat

Barcelona and Paris Saint-Germain will meet at the Estadi Olímpic Lluís Companys on Tuesday, Oct 20, 2026 at 9 PM CEST for a UEFA Champions League encounter that feels bigger than a routine league-phase fixture.
Ludistat