Last match
1–2Nov 7
Rochdale: 1 won, 0 drawn, 0 lost in 1 matches in FA Cup, scoring 2 and conceding 1.
Scored above the line, conceded below, oldest match first.
| Match | Goals scored | Goals conceded |
|---|---|---|
| Nov 7 @ Fleetwood Town | 2 | 1 |
Goals scored and conceded in each fifteen minutes; stoppage time counts in its half.
| Goals scored | Goals conceded | |
|---|---|---|
| 1–15 | 0 | 0 |
| 16–30 | 1 | 0 |
| 31–45 | 0 | 0 |
| 46–60 | 0 | 0 |
| 61–75 | 0 | 0 |
| 76–90 | 1 | 0 |
The same season, split by where it was played.
1 matches · 2.0 scored, 1.0 conceded a match
Average per match, from the 1 matches read in full.
| Rochdale | Opponents | |
|---|---|---|
| Possession | 47% | 53% |
| Shots | 9.0 | 17.0 |
| Shots on target | 5.0 | 5.0 |
| Corners | 2.0 | 10.0 |
| Saves | 4.0 | 3.0 |
| Fouls | 14.0 | 20.0 |
| Yellow cards | 2.0 | 2.0 |
Nothing has been written about this club yet.