The read
Top 20% of NWSL midfielders for key passes.
Less of a feature: interceptions sits in the bottom 2% of NWSL midfielders.
Best so far: 2 goals + assists against Chicago Red Stars W on Mar 15.
Better at home: 0.3 goals + assists a match there, 0.2 on the road.
All or nothing: anywhere from 0 to 2 goals + assists in a match.
Rated 7.0 or better in 6 of 25 matches.
Match by match
Rating in each match, with the average of the last five over it.
- Rating
- Last-five average
Show as a table
| Date | Opponent | Rating |
|---|---|---|
| Mar 15 | vs Chicago Red Stars W | 8.00 |
| Mar 22 | @ Bay FC W | 7.20 |
| Mar 28 | vs Houston Dash W | 6.30 |
| Apr 4 | @ Orlando Pride W | 6.60 |
| Apr 26 | vs Portland Thorns W | 6.90 |
| May 3 | vs Utah Royals W | – |
| May 10 | vs San Diego Wave W | 6.20 |
| May 17 | @ Portland Thorns W | 6.30 |
| May 21 | vs Kansas City W | 7.70 |
| May 24 | @ Houston Dash W | 7.30 |
| May 31 | vs North Carolina Courage W | 6.90 |
| Jul 5 | @ Boston Legacy W | 6.22 |
| Jul 11 | @ Racing Louisville W | 7.00 |
| Jul 18 | vs North Carolina Courage W | 6.65 |
| Jul 25 | @ Houston Dash W | 6.82 |
| Jul 30 | vs NJ/NY Gotham FC W | 6.70 |
| Aug 2 | vs Seattle Reign FC W | 6.70 |
| Aug 9 | @ Chicago Red Stars W | 6.30 |
| Aug 15 | @ Utah Royals W | 6.90 |
| Aug 23 | vs Houston Dash W | 6.84 |
| Aug 30 | @ Washington Spirit W | 6.50 |
| Sep 27 | vs Orlando Pride W | 0.00 |
| Oct 3 | @ Kansas City W | 5.81 |
| Oct 18 | vs Portland Thorns W | 7.44 |
| Oct 25 | @ Angel City W | 6.32 |
| Nov 1 | vs San Diego Wave W | 6.31 |
Against NWSL midfielders
Percentile ranks among 107 midfielders with enough time on the field, per 90 minutes. 50 is the middle of the pack; the further out, the better.
- Goals0.2 per 90 minutes73
- Assists0.1 per 90 minutes58
- Shots1.3 per 90 minutes63
- Key passes1.6 per 90 minutes80
- Dribbles0.9 per 90 minutes69
- Passes21 per 90 minutes11
- Tackles1.2 per 90 minutes18
- Interceptions0.3 per 90 minutes2
- Duels won4.2 per 90 minutes48
- Rating6.48 19
Show as a table
| Measure | Value | League middle | Percentile |
|---|---|---|---|
| Goals | 0.2 | 0.1 | 73 |
| Assists | 0.1 | 0.1 | 58 |
| Shots | 1.3 | 1.0 | 63 |
| Key passes | 1.6 | 1.1 | 80 |
| Dribbles | 0.9 | 0.6 | 69 |
| Passes | 21 | 32 | 11 |
| Tackles | 1.2 | 1.9 | 18 |
| Interceptions | 0.3 | 0.9 | 2 |
| Duels won | 4.2 | 4.3 | 48 |
| Rating | 6.48 | 6.67 | 19 |
Where it comes from
Goals + assists a match at home and away, and in wins and losses.
Every match
Each dot is one match's goals + assists; grey ones were defeats. The dashed line is the season average.
Season totals, all competitions
As the data provider reports them. The charts above count every match we hold data for.
- 26
- Appearances
- 1761
- Minutes
- 6.43
- Rating
- 4
- Goals
- 2
- Assists
- 10 / 26
- Shots on target
- 32
- Key passes
- 71.96%
- Pass accuracy
- 23
- Tackles
- 83 / 156
- Duels won
- 0
- Yellow cards
Match log
| Date | Opponent | Result | Rating | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| Nov 1 | vs | L0–1 | 6.31 | 0 | 0 | 1 |
| Oct 25 | @ | L0–2 | 6.32 | 0 | 0 | 0 |
| Oct 18 | vs | D2–2 | 7.44 | 1 | 0 | 2 |
| Oct 3 | @ | L1–5 | 5.81 | 0 | 0 | 0 |
| Sep 27 | vs | L1–3 | 0.00 | 0 | 0 | 1 |
| Aug 30 | @ | L0–1 | 6.50 | – | 0 | 2 |
| Aug 23 | vs | W1–0 | 6.84 | 0 | 0 | 3 |
| Aug 15 | @ | L2–3 | 6.90 | – | 0 | – |
| Aug 9 | @ | D0–0 | 6.30 | – | – | – |
| Aug 2 | vs | L2–3 | 6.70 | – | 0 | – |
| Jul 30 | vs | L0–1 | 6.70 | – | – | 1 |
| Jul 25 | @ | L0–1 | 6.82 | 0 | 0 | 2 |
| Jul 18 | vs | W3–0 | 6.65 | 0 | 0 | 2 |
| Jul 11 | @ | W2–0 | 7.00 | 1 | 0 | 1 |
| Jul 5 | @ | D2–2 | 6.22 | 0 | 0 | 1 |
| May 31 | vs | L1–2 | 6.90 | – | – | 1 |
| May 24 | @ | L1–2 | 7.30 | – | – | – |
| May 21 | vs | W2–1 | 7.70 | 1 | 0 | 2 |
| May 17 | @ | D0–0 | 6.30 | – | – | – |
| May 10 | vs | L1–2 | 6.20 | – | – | 1 |
| May 3 | vs | L0–1 | – | – | 0 | – |
| Apr 26 | vs | L1–2 | 6.90 | – | 0 | 2 |
| Apr 4 | @ | L1–2 | 6.60 | – | 0 | – |
| Mar 28 | vs | W2–1 | 6.30 | – | 0 | 1 |
| Mar 22 | @ | W3–1 | 7.20 | – | 1 | 2 |
| Mar 15 | vs | W4–0 | 8.00 | 1 | 1 | 1 |
