The read
Quieter lately: 0 goals + assists a match over the last 5, against 0.1 across the season.
Top 18% of NWSL attackers for duels won.
Less of a feature: tackles sits in the bottom 7% of NWSL attackers.
Best so far: 1 goals + assists against Houston Dash W on Aug 23.
Better at home: 0.2 goals + assists a match there, 0.1 on the road.
All or nothing: anywhere from 0 to 1 goals + assists in a match.
Rated 7.0 or better in 1 of 25 matches.
Match by match
Rating in each match, with the average of the last five over it.
- Rating
- Last-five average
Show as a table
| Date | Opponent | Rating |
|---|---|---|
| Mar 22 | vs Angel City W | 6.90 |
| Mar 28 | @ North Carolina Courage W | 6.90 |
| Apr 5 | vs Washington Spirit W | 6.90 |
| Apr 25 | @ NJ/NY Gotham FC W | 6.70 |
| May 16 | vs Boston Legacy W | 5.90 |
| May 21 | @ Portland Thorns W | 6.90 |
| May 24 | vs Chicago Red Stars W | 5.60 |
| May 29 | @ Orlando Pride W | 6.35 |
| Jul 5 | @ Boston Legacy W | 6.98 |
| Jul 18 | vs North Carolina Courage W | 6.51 |
| Jul 25 | @ Houston Dash W | 6.66 |
| Jul 30 | vs NJ/NY Gotham FC W | 6.50 |
| Aug 2 | vs Seattle Reign FC W | 6.50 |
| Aug 9 | @ Chicago Red Stars W | 6.30 |
| Aug 15 | @ Utah Royals W | 6.50 |
| Aug 23 | vs Houston Dash W | 8.20 |
| Aug 30 | @ Washington Spirit W | 6.30 |
| Sep 5 | vs Kansas City W | 6.24 |
| Sep 13 | @ Seattle Reign FC W | 6.90 |
| Sep 17 | @ Denver Summit W | 6.43 |
| Sep 20 | vs Racing Louisville W | 6.34 |
| Oct 3 | @ Kansas City W | 6.41 |
| Oct 18 | vs Portland Thorns W | 6.41 |
| Oct 25 | @ Angel City W | 6.50 |
| Nov 1 | vs San Diego Wave W | 6.22 |
Against NWSL attackers
Percentile ranks among 76 attackers with enough time on the field, per 90 minutes. 50 is the middle of the pack; the further out, the better.
- Goals0.1 per 90 minutes23
- Assists0.2 per 90 minutes63
- Shots1.9 per 90 minutes64
- Key passes1.2 per 90 minutes55
- Dribbles0.5 per 90 minutes34
- Passes26 per 90 minutes76
- Tackles0.5 per 90 minutes7
- Interceptions0.2 per 90 minutes24
- Duels won5.4 per 90 minutes82
- Rating6.56 36
Show as a table
| Measure | Value | League middle | Percentile |
|---|---|---|---|
| Goals | 0.1 | 0.2 | 23 |
| Assists | 0.2 | 0.1 | 63 |
| Shots | 1.9 | 1.7 | 64 |
| Key passes | 1.2 | 1.2 | 55 |
| Dribbles | 0.5 | 0.7 | 34 |
| Passes | 26 | 22 | 76 |
| Tackles | 0.5 | 1.4 | 7 |
| Interceptions | 0.2 | 0.4 | 24 |
| Duels won | 5.4 | 4.3 | 82 |
| Rating | 6.56 | 6.62 | 36 |
Where it comes from
Goals + assists a match at home and away, and in wins and losses.
Every match
Each dot is one match's goals + assists; grey ones were defeats. The dashed line is the season average.
Season totals, all competitions
As the data provider reports them. The charts above count every match we hold data for.
- 25
- Appearances
- 1109
- Minutes
- 6.33
- Rating
- 1
- Goals
- 2
- Assists
- 5 / 23
- Shots on target
- 15
- Key passes
- 71%
- Pass accuracy
- 6
- Tackles
- 67 / 141
- Duels won
- 0
- Yellow cards
Match log
| Date | Opponent | Result | Rating | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| Nov 1 | vs | L0–1 | 6.22 | 0 | 0 | 0 |
| Oct 25 | @ | L0–2 | 6.50 | 0 | 0 | 2 |
| Oct 18 | vs | D2–2 | 6.41 | 0 | 0 | 0 |
| Oct 3 | @ | L1–5 | 6.41 | 0 | 0 | 0 |
| Sep 20 | vs | W2–0 | 6.34 | 0 | 0 | 1 |
| Sep 17 | @ | D2–2 | 6.43 | 0 | 0 | 0 |
| Sep 13 | @ | L0–2 | 6.90 | – | – | 3 |
| Sep 5 | vs | L1–2 | 6.24 | 0 | 0 | 1 |
| Aug 30 | @ | L0–1 | 6.30 | – | 0 | 1 |
| Aug 23 | vs | W1–0 | 8.20 | 1 | 0 | 4 |
| Aug 15 | @ | L2–3 | 6.50 | – | 0 | – |
| Aug 9 | @ | D0–0 | 6.30 | – | – | – |
| Aug 2 | vs | L2–3 | 6.50 | – | 0 | – |
| Jul 30 | vs | L0–1 | 6.50 | – | – | 1 |
| Jul 25 | @ | L0–1 | 6.66 | 0 | 0 | 1 |
| Jul 18 | vs | W3–0 | 6.51 | 0 | 0 | 0 |
| Jul 5 | @ | D2–2 | 6.98 | 0 | 0 | 2 |
| May 29 | @ | L1–3 | 6.35 | 0 | 0 | 1 |
| May 24 | vs | L0–1 | 5.60 | – | 0 | – |
| May 21 | @ | L0–2 | 6.90 | – | 0 | – |
| May 16 | vs | D1–1 | 5.90 | – | 0 | 1 |
| Apr 25 | @ | L0–3 | 6.70 | – | 0 | – |
| Apr 5 | vs | L0–2 | 6.90 | – | 0 | – |
| Mar 28 | @ | W3–1 | 6.90 | – | 1 | 3 |
| Mar 22 | vs | L1–3 | 6.90 | – | 1 | 3 |
