
| POS | Team | GP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 12 | |
| 3 | 4 | 3 | 1 | 0 | 10 | |
| 4 | 4 | 3 | 0 | 1 | 9 | |
| 5 | 4 | 3 | 0 | 1 | 9 | |
| 6 | 4 | 3 | 0 | 1 | 9 | |
| 7 | 4 | 3 | 0 | 1 | 9 | |
| 8 | 4 | 3 | 0 | 1 | 9 | |
| 9 | 4 | 3 | 0 | 1 | 9 | |
| 10 | 4 | 3 | 0 | 1 | 9 | |
| 11 | 4 | 3 | 0 | 1 | 9 | |
| 12 | 4 | 3 | 0 | 1 | 9 | |
| 13 | 4 | 2 | 2 | 0 | 8 | |
| 14 | 4 | 2 | 1 | 1 | 7 | |
| 15 | 4 | 2 | 0 | 2 | 6 | |
| 16 | 4 | 2 | 0 | 2 | 6 | |
| 17 | 4 | 2 | 0 | 2 | 6 | |
| 18 | 4 | 2 | 0 | 2 | 6 | |
| 19 | 4 | 1 | 2 | 1 | 5 | |
| 20 | 4 | 1 | 1 | 2 | 4 | |
| 21 | 4 | 1 | 1 | 2 | 4 | |
| 22 | 4 | 1 | 1 | 2 | 4 | |
| 23 | 4 | 1 | 1 | 2 | 4 | |
| 24 | 4 | 1 | 1 | 2 | 4 | |
| 25 | 4 | 1 | 1 | 2 | 4 | |
| 26 | 4 | 1 | 0 | 3 | 3 | |
| 27 | 4 | 1 | 0 | 3 | 3 | |
| 28 | 4 | 1 | 0 | 3 | 3 | |
| 29 | 4 | 1 | 0 | 3 | 3 | |
| 30 | 4 | 1 | 0 | 3 | 3 | |
| 31 | 4 | 1 | 0 | 3 | 3 | |
| 32 | 4 | 1 | 0 | 3 | 3 | |
| 33 | 4 | 1 | 0 | 3 | 3 | |
| 34 | 4 | 0 | 1 | 3 | 1 | |
| 35 | 4 | 0 | 1 | 3 | 1 | |
| 36 | 4 | 0 | 0 | 4 | 0 |
UEFA Champions League: qualification and relegation
As the table stands after 4 matches.
- Champions League (Play Offs: 1/8-finals): Paris Saint Germain, Real Madrid, Arsenal, Como, Barcelona, Aston Villa, Manchester City, Liverpool.
- Champions League (Play Offs: 1/16-finals): Club Brugge KV, Sporting CP, Real Betis, Borussia Dortmund, Bayern München, VfB Stuttgart, Inter, Lask Linz, Manchester United, Galatasaray, Fenerbahçe, AS Roma, Shakhtar Donetsk, Viking, Atletico Madrid, PSV Eindhoven.
- Liverpool and Club Brugge KV are level on points either side of the Champions League (Play Offs: 1/8-finals) line.
- PSV Eindhoven and Bodo/Glimt are level on points either side of the Champions League (Play Offs: 1/16-finals) line.