
| POS | Team | GP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 28 | |
| 2 | 11 | 8 | 3 | 0 | 27 | |
| 3 | 10 | 8 | 1 | 1 | 25 | |
| 4 | 10 | 7 | 2 | 1 | 23 | |
| 5 | 10 | 6 | 3 | 1 | 21 | |
| 6 | 11 | 6 | 2 | 3 | 20 | |
| 7 | 10 | 5 | 2 | 3 | 17 | |
| 8 | 11 | 5 | 2 | 4 | 17 | |
| 9 | 11 | 5 | 1 | 5 | 16 | |
| 10 | 10 | 4 | 2 | 4 | 14 | |
| 11 | 11 | 4 | 2 | 5 | 14 | |
| 12 | 10 | 4 | 1 | 5 | 13 | |
| 13 | 10 | 3 | 2 | 5 | 11 | |
| 14 | 11 | 3 | 1 | 7 | 10 | |
| 15 | 10 | 2 | 2 | 6 | 8 | |
| 16 | 11 | 2 | 2 | 7 | 8 | |
| 17 | 11 | 2 | 2 | 7 | 8 | |
| 18 | 10 | 2 | 1 | 7 | 7 | |
| 19 | 11 | 2 | 0 | 9 | 6 | |
| 20 | 11 | 1 | 2 | 8 | 5 |
Serie A: qualification and relegation
As the table stands after 11 matches.
- Champions League league stage: Lazio, AS Roma, Inter, Como.
- Europa League league stage: AC Milan.
- Play-offs: Frosinone.
- Relegation: Monza, Venezia, Udinese.
- Como hold the last Champions League league stage place, 2 points ahead of AC Milan.
- AC Milan hold the last Europa League league stage place, 1 point ahead of Frosinone.
- Frosinone hold the last Play-offs place, 3 points ahead of Juventus.