
| POS | Team | GP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 27 | |
| 2 | 10 | 7 | 0 | 3 | 21 | |
| 3 | 9 | 6 | 1 | 2 | 19 | |
| 4 | 9 | 5 | 1 | 3 | 16 | |
| 5 | 10 | 4 | 4 | 2 | 16 | |
| 6 | 9 | 4 | 3 | 2 | 15 | |
| 7 | 9 | 3 | 5 | 1 | 14 | |
| 8 | 10 | 3 | 5 | 2 | 14 | |
| 9 | 9 | 3 | 3 | 3 | 12 | |
| 10 | 10 | 3 | 3 | 4 | 12 | |
| 11 | 10 | 3 | 3 | 4 | 12 | |
| 12 | 9 | 3 | 3 | 3 | 12 | |
| 13 | 10 | 2 | 5 | 3 | 11 | |
| 14 | 9 | 3 | 2 | 4 | 11 | |
| 15 | 10 | 2 | 4 | 4 | 10 | |
| 16 | 10 | 2 | 3 | 5 | 9 | |
| 17 | 10 | 3 | 0 | 7 | 9 | |
| 18 | 9 | 1 | 4 | 4 | 7 | |
| 19 | 9 | 2 | 1 | 6 | 7 | |
| 20 | 9 | 1 | 2 | 6 | 5 |
Premier League: qualification and relegation
As the table stands after 10 matches.
- Champions League (League phase): Arsenal, Manchester City, Brighton, Chelsea.
- Europa League (League phase): Everton.
- Relegation (Championship): Manchester United, Crystal Palace, Sunderland.
- Chelsea and Everton are level on points either side of the Champions League (League phase) line.
- Everton hold the last Europa League (League phase) place, 1 point ahead of Liverpool.
- Coventry are 2 points clear of the relegation places, above Manchester United.