
Primera División
| POS | Team | GP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | 30 | |
| 2 | 12 | 10 | 0 | 2 | 30 | |
| 3 | 11 | 9 | 1 | 1 | 28 | |
| 4 | 11 | 7 | 2 | 2 | 23 | |
| 5 | 11 | 6 | 1 | 4 | 19 | |
| 6 | 12 | 5 | 3 | 4 | 18 | |
| 7 | 11 | 4 | 4 | 3 | 16 | |
| 8 | 12 | 3 | 6 | 3 | 15 | |
| 9 | 12 | 4 | 2 | 6 | 14 | |
| 10 | 12 | 3 | 4 | 5 | 13 | |
| 11 | 11 | 3 | 3 | 5 | 12 | |
| 12 | 11 | 2 | 6 | 3 | 12 | |
| 13 | 12 | 3 | 3 | 6 | 12 | |
| 14 | 10 | 3 | 3 | 4 | 12 | |
| 15 | 11 | 3 | 3 | 5 | 12 | |
| 16 | 12 | 3 | 3 | 6 | 12 | |
| 17 | 11 | 2 | 4 | 5 | 10 | |
| 18 | 11 | 2 | 4 | 5 | 10 | |
| 19 | 12 | 2 | 3 | 7 | 9 | |
| 20 | 12 | 0 | 5 | 7 | 5 |
La Liga: qualification and relegation
As the table stands after 12 matches.
- Champions League (League phase): Barcelona, Real Madrid, Atletico Madrid, Real Betis.
- Europa League (League phase): Real Sociedad.
- Conference League (Qualification): Sevilla.
- Relegation (LaLiga2): Levante, Valencia, Malaga.
- Real Betis hold the last Champions League (League phase) place, 4 points ahead of Real Sociedad.
- Real Sociedad hold the last Europa League (League phase) place, 1 point ahead of Sevilla.
- Sevilla hold the last Conference League (Qualification) place, 2 points ahead of Athletic Club.
- Elche and Levante are level on points either side of the relegation line.