
| POS | Team | GP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | 21 | |
| 2 | 9 | 6 | 3 | 0 | 21 | |
| 3 | 9 | 6 | 0 | 3 | 18 | |
| 4 | 8 | 5 | 1 | 2 | 16 | |
| 5 | 9 | 4 | 3 | 2 | 15 | |
| 6 | 8 | 4 | 1 | 3 | 13 | |
| 7 | 9 | 4 | 1 | 4 | 13 | |
| 8 | 9 | 4 | 0 | 5 | 12 | |
| 9 | 9 | 3 | 3 | 3 | 12 | |
| 10 | 9 | 4 | 0 | 5 | 12 | |
| 11 | 9 | 3 | 1 | 5 | 10 | |
| 12 | 9 | 2 | 4 | 3 | 10 | |
| 13 | 9 | 2 | 3 | 4 | 9 | |
| 14 | 8 | 3 | 0 | 5 | 9 | |
| 15 | 8 | 2 | 3 | 3 | 9 | |
| 16 | 8 | 1 | 4 | 3 | 7 | |
| 17 | 8 | 1 | 3 | 4 | 6 | |
| 18 | 9 | 1 | 1 | 7 | 4 |
Bundesliga: qualification and relegation
As the table stands after 9 matches.
- Champions League league stage: Bayern München, Borussia Dortmund, RB Leipzig, SC Freiburg.
- Europa League league stage: Werder Bremen.
- Qualifying: Bayer Leverkusen.
- Relegation Playoffs: Union Berlin.
- Relegation: FC Schalke 04, Borussia Mönchengladbach.
- SC Freiburg hold the last Champions League league stage place, 1 point ahead of Werder Bremen.
- Werder Bremen hold the last Europa League league stage place, 2 points ahead of Bayer Leverkusen.
- Bayer Leverkusen and SV Elversberg are level on points either side of the Qualifying line.
- Union Berlin hold the last Relegation Playoffs place, 1 point ahead of FC Schalke 04.