
Counter-Attacking Masterclass: Madrid Edges Clásico Thriller
The away side absorbed sustained possession and delivered two lethal counter-attacks to secure a decisive 2–1 rivalry victory.
Ludistat
Referee
Davide Massa
UEFA Champions League: Barcelona beat Aston Villa 3–0. Goals: Lamine Yamal 7', Raphael Dias Belloli 52', Raphael Dias Belloli 64'.
The provider's match ratings, out of 10.
The running score, step by step, with every score marked.
| When | FCB | AVL |
|---|---|---|
| 7′ · Lamine Yamal | 1 | 0 |
| 52′ · Raphael Dias Belloli | 2 | 0 |
| 64′ · Raphael Dias Belloli | 3 | 0 |
| 90′ | 3 | 0 |
Expected goals (xG) weigh every shot by how often a chance like it is scored. Set against the goals, they show who made the better chances and who took them.
How the chances split
Each side's xG treated as the average of a Poisson distribution of goals: how often this match ends each way if its chances were played out again and again.
| FCB | AVL | |
|---|---|---|
| Goals | 3 | 0 |
| Expected goals (xG) | 2.05 | 0.77 |
| xG per shot | 0.128 | 0.086 |
| Goals minus xG | +0.95 | -0.77 |
| FCB win | 67% | |
| Draw | 20% | |
| AVL win | 13% |
| Team | 1H | 2H | T |
|---|---|---|---|
| Barcelona | 1 | 2 | 3 |
| Aston Villa | 0 | 0 | 0 |
From each side's recent results and their meetings, before this match.
| POS | Team | GP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 3 | 4 | 3 | 1 | 0 | 10 | |
| 4 | 4 | 3 | 0 | 1 | 9 | |
| 5 | 4 | 3 | 0 | 1 | 9 | |
| 6 | 4 | 3 | 0 | 1 | 9 | |
| 7 | 4 | 3 | 0 | 1 | 9 | |
| 8 | 4 | 3 | 0 | 1 | 9 |
Expected goals (xG) weigh every shot by how often a chance like it is scored. Set against the goals, they show who made the better chances and who took them.
How the chances split
Each side's xG treated as the average of a Poisson distribution of goals: how often this match ends each way if its chances were played out again and again.
| FCB | AVL | |
|---|---|---|
| Goals | 3 | 0 |
| Expected goals (xG) | 2.05 | 0.77 |
| xG per shot | 0.128 | 0.086 |
| Goals minus xG | +0.95 | -0.77 |
| FCB win | 67% | |
| Draw | 20% | |
| AVL win | 13% |
Goals, shots the keeper saved, shots off target and shots blocked before they reached goal — then where they were taken from.
| FCB | AVL | |
|---|---|---|
| Goals | 3 | 0 |
| Saved | 5 | 1 |
| Off target | 6 | 6 |
| Blocked | 2 | 2 |
| Inside the box | 14 | 9 |
| Outside the box | 2 | 0 |
Who had it, how often they moved it, and how many of those passes found a teammate.
| FCB | AVL | |
|---|---|---|
| Possession | 65% | 35% |
| Passes | 601 | 320 |
| Completed | 551 | 258 |
| Pass accuracy | 92% | 81% |
Fouls, cards and offsides, and when each card was shown.
| FCB | AVL | |
|---|---|---|
| Fouls | 14 | 9 |
| Yellow cards | 1 | 3 |
| Red cards | 0 | 0 |
| Offsides | 1 | 3 |
The provider's match ratings out of ten, one dot per player who featured. Point at a dot for the name.
| Player | Team | Rating | Min |
|---|---|---|---|
| Raphinha | FCB | 8.8 | 70 |
| Lamine Yamal | FCB | 8.0 | 90 |
| Fermín | FCB | 7.7 | 70 |
| João Cancelo | FCB | 7.6 | 90 |
| Joan García | FCB | 7.4 | 90 |
| Pedri | FCB | 7.2 | 70 |
| Rodri | FCB | 7.1 | 45 |
| Marc Bernal | FCB | 7.0 | 45 |
| Pau Cubarsí Paredes | FCB | 7.0 | 90 |
| Gabriel Jesus | FCB | 6.9 | 20 |
| Z. Suzuki | AVL | 6.8 | 90 |
| I. Mbaye | AVL | 6.8 | 28 |
| B. Farinas | FCB | 6.8 | 82 |
| Gerard Martín | FCB | 6.7 | 90 |
| Gavi | FCB | 6.6 | 20 |
| A. Gordon | FCB | 6.6 | 90 |
| Alejandro Balde | FCB | 6.5 | 8 |
| F. de Jong | FCB | 6.5 | 20 |
| Alysson Edward | AVL | 6.4 | 13 |
| Pau Torres | AVL | 6.4 | 90 |
| V. Lindelöf | AVL | 6.3 | 90 |
| B. Kamara | AVL | 6.3 | 90 |
| E. Buendía | AVL | 6.2 | 62 |
| T. Abraham | AVL | 6.1 | 13 |
| João Gomes | AVL | 6.0 | 62 |
| M. Cash | AVL | 6.0 | 90 |
| N. Jackson | AVL | 5.9 | 77 |
| R. Barkley | AVL | 5.8 | 28 |
| J. Manzambi | AVL | 5.7 | 62 |
| J. McGinn | AVL | 5.7 | 77 |
| L. Goretzka | AVL | 5.6 | 28 |
| I. Maatsen | AVL | 5.5 | 90 |
Saves against shots on target faced; goals prevented is the provider's measure of goals saved beyond what the shots' quality predicted.
Joan García
Z. Suzuki| Team | 1H | 2H | T |
|---|---|---|---|
| Barcelona | 1 | 2 | 3 |
| Aston Villa | 0 | 0 | 0 |
Coach: H. Flick
Bench
14K. AdeyemiF
3Alejandro BaldeD
22Marc BernalM
41A. CamposD
32O. GorenM
25D. LivakovićG
6GaviM
29H. AbdelkarimF
13W. SzczęsnyG
40Guillem VíctorD
9Gabriel JesusF
21F. de JongMCoach: Unai Emery
Bench
| 14K. AdeyemiF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21F. de JongM | 20 | 6.5 | 0 | 0 | 0 | 0 | 17 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Gabriel JesusF | 20 | 6.9 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 40Guillem VíctorD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13W. SzczęsnyG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29H. AbdelkarimF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6GaviM | 20 | 6.6 | 0 | 0 | 0 | 0 | 15 | 1 | 14 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25D. LivakovićG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32O. GorenM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41A. CamposD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Marc BernalM | 45 | 7.0 | 0 | 0 | 0 | 0 | 32 | 0 | 30 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3Alejandro BaldeD | 8 | 6.5 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Joan GarcíaG | 90 | 7.4 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4B. FarinasD | 82 | 6.8 | 0 | 0 | 0 | 0 | 63 | 0 | 61 | 2 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5Pau Cubarsí ParedesD | 90 | 7.0 | 0 | 0 | 0 | 0 | 93 | 0 | 88 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18Gerard MartínD | 90 | 6.7 | 0 | 0 | 0 | 0 | 75 | 1 | 72 | 2 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2João CanceloD | 90 | 7.6 | 0 | 1 | 1 | 0 | 52 | 2 | 50 | 1 | 0 | 0 | 6 | 11 | 4 | 1 | 1 | 0 | 0 | 0 |
| 16RodriM | 45 | 7.1 | 0 | 0 | 0 | 0 | 50 | 0 | 46 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8PedriM | 70 | 7.2 | 0 | 0 | 0 | 0 | 41 | 2 | 37 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Lamine YamalM | 90 | 8.0 | 1 | 0 | 6 | 3 | 34 | 0 | 24 | 2 | 1 | 0 | 9 | 23 | 4 | 4 | 2 | 1 | 0 | 0 |
| 7FermínM | 70 | 7.7 | 0 | 1 | 4 | 2 | 36 | 2 | 32 | 3 | 0 | 1 | 5 | 10 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17A. GordonM | 90 | 6.6 | 0 | 0 | 3 | 1 | 37 | 2 | 30 | 1 | 1 | 1 | 5 | 8 | 2 | 2 | 2 | 0 | 0 | 0 |
| 11RaphinhaF | 70 | 8.8 | 2 | 0 | 2 | 2 | 21 | 1 | 18 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| POS | Team | GP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 12 | |
| 3 | 4 | 3 | 1 | 0 | 10 | |
| 4 | 4 | 3 | 0 | 1 | 9 | |
| 5 | 4 | 3 | 0 | 1 | 9 | |
| 6 | 4 | 3 | 0 | 1 | 9 | |
| 7 | 4 | 3 | 0 | 1 | 9 | |
| 8 | 4 | 3 | 0 | 1 | 9 | |
| 9 | 4 | 3 | 0 | 1 | 9 | |
| 10 | 4 | 3 | 0 | 1 | 9 | |
| 11 | 4 | 3 | 0 | 1 | 9 | |
| 12 | 4 | 3 | 0 | 1 | 9 | |
| 13 | 4 | 2 | 2 | 0 | 8 | |
| 14 | 4 | 2 | 1 | 1 | 7 | |
| 15 | 4 | 2 | 0 | 2 | 6 | |
| 16 | 4 | 2 | 0 | 2 | 6 | |
| 17 | 4 | 2 | 0 | 2 | 6 | |
| 18 | 4 | 2 | 0 | 2 | 6 | |
| 19 | 4 | 1 | 2 | 1 | 5 | |
| 20 | 4 | 1 | 1 | 2 | 4 | |
| 21 | 4 | 1 | 1 | 2 | 4 | |
| 22 | 4 | 1 | 1 | 2 | 4 | |
| 23 | 4 | 1 | 1 | 2 | 4 | |
| 24 | 4 | 1 | 1 | 2 | 4 | |
| 25 | 4 | 1 | 1 | 2 | 4 | |
| 26 | 4 | 1 | 0 | 3 | 3 | |
| 27 | 4 | 1 | 0 | 3 | 3 | |
| 28 | 4 | 1 | 0 | 3 | 3 | |
| 29 | 4 | 1 | 0 | 3 | 3 | |
| 30 | 4 | 1 | 0 | 3 | 3 | |
| 31 | 4 | 1 | 0 | 3 | 3 | |
| 32 | 4 | 1 | 0 | 3 | 3 | |
| 33 | 4 | 1 | 0 | 3 | 3 | |
| 34 | 4 | 0 | 1 | 3 | 1 | |
| 35 | 4 | 0 | 1 | 3 | 1 | |
| 36 | 4 | 0 | 0 | 4 | 0 |

The away side absorbed sustained possession and delivered two lethal counter-attacks to secure a decisive 2–1 rivalry victory.
Ludistat

Barcelona and Paris Saint-Germain will meet at the Estadi Olímpic Lluís Companys on Tuesday, Oct 20, 2026 at 9 PM CEST for a UEFA Champions League encounter that feels bigger than a routine league-phase fixture.
Ludistat