The read
Rated 7.0 or better in 1 of 12 matches.
Match by match
Rating in each match, with the average of the last five over it.
- Rating
- Last-five average
Show as a table
| Date | Opponent | Rating |
|---|---|---|
| Mar 15 | vs Houston Dash W | 6.30 |
| Mar 22 | @ Utah Royals W | – |
| Apr 30 | @ Portland Thorns W | – |
| May 16 | vs Washington Spirit W | – |
| May 21 | @ Houston Dash W | 6.30 |
| May 31 | @ Chicago Red Stars W | 6.60 |
| Jul 12 | vs Angel City W | 7.20 |
| Jul 18 | @ Kansas City W | 6.60 |
| Jul 26 | vs Seattle Reign FC W | 6.70 |
| Aug 2 | @ Washington Spirit W | 6.90 |
| Aug 8 | @ NJ/NY Gotham FC W | 6.90 |
| Aug 15 | vs Denver Summit W | 6.50 |
| Sep 7 | @ Seattle Reign FC W | – |
| Sep 19 | vs Kansas City W | 6.54 |
| Oct 25 | vs Boston Legacy W | 6.04 |
| Nov 7 | vs Utah Royals W | 6.18 |
Where it comes from
Goals + assists a match at home and away, and in wins and losses.
Home8 matches0
Away8 matches0
Wins5 matches0
Losses7 matches0
Every match
Each dot is one match's goals + assists; grey ones were defeats. The dashed line is the season average.
Season totals, all competitions
As the data provider reports them. The charts above count every match we hold data for.
- 3
- Minutes
- 6.18
- Rating
- 0
- Goals
- 0
- Assists
- 5%
- Pass accuracy
- 0 / 1
- Duels won
- 0
- Yellow cards
Match log
| Date | Opponent | Result | Rating | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| Nov 7 | vs | L0–1 | 6.18 | 0 | 0 | 0 |
| Oct 25 | vs | D2–2 | 6.04 | 0 | 0 | 0 |
| Sep 19 | vs | W2–0 | 6.54 | 0 | 0 | 0 |
| Sep 7 | @ | L0–1 | – | – | 0 | – |
| Aug 15 | vs | D1–1 | 6.50 | – | 0 | – |
| Aug 8 | @ | L0–1 | 6.90 | – | 0 | – |
| Aug 2 | @ | W1–0 | 6.90 | – | 0 | – |
| Jul 26 | vs | L0–2 | 6.70 | – | – | – |
| Jul 18 | @ | D2–2 | 6.60 | – | 0 | – |
| Jul 12 | vs | L0–2 | 7.20 | – | 0 | – |
| May 31 | @ | W2–0 | 6.60 | – | 0 | – |
| May 21 | @ | D2–2 | 6.30 | – | – | – |
| May 16 | vs | W2–1 | – | – | – | – |
| Apr 30 | @ | L0–2 | – | – | 0 | – |
| Mar 22 | @ | W2–1 | – | – | 0 | – |
| Mar 15 | vs | L0–1 | 6.30 | – | 0 | – |
