The read
In form: 0.2 goals + assists a match over the last 5, against 0.1 across the season.
Best so far: 1 goals + assists against Seattle Reign FC W on May 16.
Better on the road: 0.2 goals + assists a match away, 0 at home.
All or nothing: anywhere from 0 to 1 goals + assists in a match.
Rated 7.0 or better in 1 of 10 matches.
Match by match
Rating in each match, with the average of the last five over it.
- Rating
- Last-five average
Show as a table
| Date | Opponent | Rating |
|---|---|---|
| Mar 21 | vs North Carolina Courage W | 6.90 |
| Mar 25 | vs Denver Summit W | 6.50 |
| Mar 29 | vs Orlando Pride W | 6.60 |
| Apr 4 | @ Kansas City W | 6.60 |
| Apr 25 | vs Bay FC W | 7.00 |
| Apr 30 | @ Chicago Red Stars W | 6.90 |
| May 3 | vs Racing Louisville W | 6.90 |
| May 16 | @ Seattle Reign FC W | 6.30 |
| May 31 | vs Houston Dash W | 6.60 |
| Jul 11 | @ Utah Royals W | 6.70 |
| Jul 30 | @ Bay FC W | – |
| Aug 2 | @ Houston Dash W | – |
Where it comes from
Goals + assists a match at home and away, and in wins and losses.
Every match
Each dot is one match's goals + assists; grey ones were defeats. The dashed line is the season average.
Season totals, all competitions
As the data provider reports them. The charts above count every match we hold data for.
- 14
- Appearances
- 260
- Minutes
- 6.13
- Rating
- 0
- Goals
- 1
- Assists
- 2 / 5
- Shots on target
- 5
- Key passes
- 80%
- Pass accuracy
- 12
- Tackles
- 22 / 40
- Duels won
- 0
- Yellow cards
Match log
| Date | Opponent | Result | Rating | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| Aug 2 | @ | W1–0 | – | – | – | – |
| Jul 30 | @ | W1–0 | – | – | – | – |
| Jul 11 | @ | W3–1 | 6.70 | – | 0 | – |
| May 31 | vs | W1–0 | 6.60 | – | 0 | – |
| May 16 | @ | W2–0 | 6.30 | – | 1 | 1 |
| May 3 | vs | W1–0 | 6.90 | – | – | 1 |
| Apr 30 | @ | W2–0 | 6.90 | – | 0 | 1 |
| Apr 25 | vs | W3–0 | 7.00 | – | 0 | – |
| Apr 4 | @ | L1–2 | 6.60 | – | 0 | – |
| Mar 29 | vs | D0–0 | 6.60 | – | 0 | 1 |
| Mar 25 | vs | L0–2 | 6.50 | – | – | – |
| Mar 21 | vs | D0–0 | 6.90 | – | 0 | 1 |
