The read
Less of a feature: passes sits in the bottom 1% of NWSL midfielders.
Rated 7.0 or better in 0 of 9 matches.
Match by match
Rating in each match, with the average of the last five over it.
- Rating
- Last-five average
Show as a table
| Date | Opponent | Rating |
|---|---|---|
| Mar 15 | vs Seattle Reign FC W | 5.90 |
| Mar 21 | vs Denver Summit W | 6.30 |
| Mar 26 | @ Chicago Red Stars W | 6.20 |
| Apr 24 | @ Racing Louisville W | 6.50 |
| May 2 | vs Washington Spirit W | 6.70 |
| May 9 | vs North Carolina Courage W | 6.50 |
| May 12 | @ Boston Legacy W | 6.50 |
| May 17 | @ Denver Summit W | 6.30 |
| Jul 15 | vs Boston Legacy W | 6.30 |
Against NWSL midfielders
Percentile ranks among 109 midfielders with enough time on the field, per 90 minutes. 50 is the middle of the pack; the further out, the better.
- Goals0 per 90 minutes17
- Assists0 per 90 minutes16
- Shots1.3 per 90 minutes65
- Key passes1.1 per 90 minutes48
- Dribbles0.5 per 90 minutes44
- Passes15 per 90 minutes0
- Tackles0.5 per 90 minutes3
- Interceptions0.3 per 90 minutes4
- Duels won2.4 per 90 minutes5
- Rating6.36 9
Show as a table
| Measure | Value | League middle | Percentile |
|---|---|---|---|
| Goals | 0 | 0.1 | 17 |
| Assists | 0 | 0.1 | 16 |
| Shots | 1.3 | 1.0 | 65 |
| Key passes | 1.1 | 1.1 | 48 |
| Dribbles | 0.5 | 0.6 | 44 |
| Passes | 15 | 32 | 0 |
| Tackles | 0.5 | 1.9 | 3 |
| Interceptions | 0.3 | 0.9 | 4 |
| Duels won | 2.4 | 4.3 | 5 |
| Rating | 6.36 | 6.67 | 9 |
Where it comes from
Goals + assists a match at home and away, and in wins and losses.
Home5 matches0
Away4 matches0
Every match
Each dot is one match's goals + assists; grey ones were defeats. The dashed line is the season average.
Season totals, all competitions
As the data provider reports them. The charts above count every match we hold data for.
- 11
- Appearances
- 338
- Minutes
- 5.72
- Rating
- 0
- Goals
- 0
- Assists
- 1 / 5
- Shots on target
- 4
- Key passes
- 80%
- Pass accuracy
- 2
- Tackles
- 9 / 38
- Duels won
- 0
- Yellow cards
Match log
| Date | Opponent | Result | Rating | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| Jul 15 | vs | L0–1 | 6.30 | – | 0 | – |
| May 17 | @ | L1–3 | 6.30 | – | 0 | – |
| May 12 | @ | L1–2 | 6.50 | – | 0 | 1 |
| May 9 | vs | W1–0 | 6.50 | – | 0 | – |
| May 2 | vs | L2–4 | 6.70 | – | – | – |
| Apr 24 | @ | L2–3 | 6.50 | – | 0 | 2 |
| Mar 26 | @ | W3–0 | 6.20 | – | – | – |
| Mar 21 | vs | D1–1 | 6.30 | – | 0 | – |
| Mar 15 | vs | L1–2 | 5.90 | – | 0 | 2 |
