The read
Best so far: 6.50 rating against Boston Legacy W on Mar 28.
Dependable: rating rarely strays far from 6.20 a match.
Rated 7.0 or better in 0 of 5 matches.
Match by match
Rating in each match, with the average of the last five over it.
- Rating
- Last-five average
Show as a table
| Date | Opponent | Rating |
|---|---|---|
| Mar 22 | vs San Diego Wave W | 6.20 |
| Mar 25 | @ Washington Spirit W | 6.30 |
| Mar 28 | @ Boston Legacy W | 6.50 |
| Jul 11 | vs NJ/NY Gotham FC W | 5.90 |
| Nov 1 | @ NJ/NY Gotham FC W | 6.10 |
Every match
Each dot is one match's rating; grey ones were defeats. The dashed line is the season average.
Season totals, all competitions
As the data provider reports them. The charts above count every match we hold data for.
- 0
- Minutes
- 0
- Rating
- 0
- Goals
- 0
- Assists
- 0
- Yellow cards
Match log
| Date | Opponent | Result | Rating | Tackles | Interceptions | Goals + assists |
|---|---|---|---|---|---|---|
| Nov 1 | @ | L0–2 | 6.10 | 3 | 0 | 0 |
| Jul 11 | vs | L1–3 | 5.90 | 2 | – | 0 |
| Mar 28 | @ | W2–1 | 6.50 | – | 1 | 0 |
| Mar 25 | @ | D1–1 | 6.30 | 2 | – | – |
| Mar 22 | vs | L1–2 | 6.20 | 1 | – | 0 |
