The read
Best so far: 6.90 rating against NJ/NY Gotham FC W on Aug 8.
Match by match
Rating in each match, with the average of the last five over it.
- Rating
- Last-five average
Show as a table
| Date | Opponent | Rating |
|---|---|---|
| Mar 26 | vs Portland Thorns W | – |
| Mar 29 | vs Chicago Red Stars W | 6.90 |
| Aug 8 | @ NJ/NY Gotham FC W | 6.90 |
| Sep 12 | vs North Carolina Courage W | 0.00 |
Season totals, all competitions
As the data provider reports them. The charts above count every match we hold data for.
- 4
- Appearances
- 22
- Minutes
- 2.3
- Rating
- 0
- Goals
- 0
- Assists
- 60%
- Pass accuracy
- 2
- Tackles
- 3 / 4
- Duels won
- 0
- Yellow cards
Match log
| Date | Opponent | Result | Rating | Tackles | Interceptions | Goals + assists |
|---|---|---|---|---|---|---|
| Sep 12 | vs | W2–1 | 0.00 | 0 | 0 | 0 |
| Aug 8 | @ | L0–1 | 6.90 | 1 | – | 0 |
| Mar 29 | vs | W2–0 | 6.90 | 1 | – | 0 |
| Mar 26 | vs | W3–1 | – | – | – | 0 |
