The read
Top 2% of NWSL goalkeepers for passes.
Less of a feature: saves sits in the bottom 9% of NWSL goalkeepers.
Best so far: 4 saves against Seattle Reign FC W on Apr 27.
Rated 7.0 or better in 5 of 6 matches.
Match by match
Rating in each match, with the average of the last five over it.
- Rating
- Last-five average
Show as a table
| Date | Opponent | Rating |
|---|---|---|
| Mar 22 | vs San Diego Wave W | 7.30 |
| Mar 25 | @ Washington Spirit W | 7.30 |
| Mar 28 | @ Boston Legacy W | 7.00 |
| Apr 4 | vs Chicago Red Stars W | 7.60 |
| Apr 27 | @ Seattle Reign FC W | 7.90 |
| Sep 13 | @ Houston Dash W | 6.90 |
Against NWSL goalkeepers
Percentile ranks among 27 goalkeepers with enough time on the field, per 90 minutes. 50 is the middle of the pack; the further out, the better.
- Saves2.0 per 90 minutes9
- Passes46 per 90 minutes98
- Rating7.33 87
Show as a table
| Measure | Value | League middle | Percentile |
|---|---|---|---|
| Saves | 2.0 | 3 | 9 |
| Passes | 46 | 31 | 98 |
| Rating | 7.33 | 7.04 | 87 |
Every match
Each dot is one match's saves; grey ones were defeats. The dashed line is the season average.
Season totals, all competitions
As the data provider reports them. The charts above count every match we hold data for.
- 7
- Appearances
- 497
- Minutes
- 3.14
- Rating
- 0
- Goals
- 0
- Assists
- 11
- Saves
- 4
- Goals conceded
- 74%
- Pass accuracy
- 1 / 1
- Duels won
- 0
- Yellow cards
Match log
| Date | Opponent | Result | Rating | Saves | Minutes |
|---|---|---|---|---|---|
| Sep 13 | @ | W1–0 | 6.90 | – | 97 |
| Apr 27 | @ | W3–0 | 7.90 | 4 | 82 |
| Apr 4 | vs | W1–0 | 7.60 | 1 | 90 |
| Mar 28 | @ | W2–1 | 7.00 | 1 | 90 |
| Mar 25 | @ | D1–1 | 7.30 | 1 | 48 |
| Mar 22 | vs | L1–2 | 7.30 | 4 | 90 |
