The read
Quieter lately: 0 goals + assists a match over the last 5, against 0.2 across the season.
Top 11% of NWSL midfielders for dribbles.
Less of a feature: tackles sits in the bottom 17% of NWSL midfielders.
Best so far: 2 goals + assists against Denver Summit W on Jul 12.
Better at home: 0.2 goals + assists a match there, 0.2 on the road.
All or nothing: anywhere from 0 to 2 goals + assists in a match.
Rated 7.0 or better in 5 of 25 matches.
Match by match
Rating in each match, with the average of the last five over it.
- Rating
- Last-five average
Show as a table
| Date | Opponent | Rating |
|---|---|---|
| Mar 15 | @ San Diego Wave W | 6.90 |
| Mar 21 | vs Boston Legacy W | 7.20 |
| Mar 28 | @ Angel City W | 6.20 |
| Apr 4 | vs Racing Louisville W | 6.60 |
| Apr 26 | vs North Carolina Courage W | 6.29 |
| May 2 | vs Seattle Reign FC W | 7.00 |
| May 7 | @ Utah Royals W | 6.20 |
| May 10 | vs Denver Summit W | 6.20 |
| May 16 | @ Kansas City W | 6.50 |
| May 21 | vs San Diego Wave W | 6.30 |
| May 24 | vs Angel City W | 6.30 |
| May 31 | @ NJ/NY Gotham FC W | 6.30 |
| Jul 12 | @ Denver Summit W | 7.90 |
| Jul 19 | @ Racing Louisville W | 6.05 |
| Jul 25 | vs Bay FC W | 8.20 |
| Aug 2 | vs NJ/NY Gotham FC W | 6.50 |
| Aug 9 | vs Kansas City W | 6.70 |
| Aug 16 | @ North Carolina Courage W | 6.90 |
| Aug 20 | vs Chicago Red Stars W | 8.00 |
| Aug 23 | @ Bay FC W | 6.87 |
| Aug 30 | @ Seattle Reign FC W | 6.70 |
| Sep 27 | @ Portland Thorns W | 6.45 |
| Oct 18 | vs Orlando Pride W | 6.11 |
| Oct 24 | @ Chicago Red Stars W | 6.45 |
| Nov 1 | vs Portland Thorns W | 6.03 |
Against NWSL midfielders
Percentile ranks among 106 midfielders with enough time on the field, per 90 minutes. 50 is the middle of the pack; the further out, the better.
- Goals0.2 per 90 minutes66
- Assists0.1 per 90 minutes60
- Shots1.5 per 90 minutes67
- Key passes1.3 per 90 minutes61
- Dribbles1.3 per 90 minutes89
- Passes22 per 90 minutes17
- Tackles1.2 per 90 minutes17
- Interceptions0.6 per 90 minutes30
- Duels won4.6 per 90 minutes61
- Rating6.67 52
Show as a table
| Measure | Value | League middle | Percentile |
|---|---|---|---|
| Goals | 0.2 | 0.1 | 66 |
| Assists | 0.1 | 0.1 | 60 |
| Shots | 1.5 | 1.0 | 67 |
| Key passes | 1.3 | 1.1 | 61 |
| Dribbles | 1.3 | 0.6 | 89 |
| Passes | 22 | 32 | 17 |
| Tackles | 1.2 | 1.9 | 17 |
| Interceptions | 0.6 | 0.9 | 30 |
| Duels won | 4.6 | 4.4 | 61 |
| Rating | 6.67 | 6.67 | 52 |
Where it comes from
Goals + assists a match at home and away, and in wins and losses.
Every match
Each dot is one match's goals + assists; grey ones were defeats. The dashed line is the season average.
Season totals, all competitions
As the data provider reports them. The charts above count every match we hold data for.
- 26
- Appearances
- 1788
- Minutes
- 6.65
- Rating
- 3
- Goals
- 3
- Assists
- 13 / 29
- Shots on target
- 26
- Key passes
- 73%
- Pass accuracy
- 23
- Tackles
- 92 / 204
- Duels won
- 3
- Yellow cards
Match log
| Date | Opponent | Result | Rating | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| Nov 1 | vs | L0–2 | 6.03 | 0 | 0 | 0 |
| Oct 24 | @ | W3–1 | 6.45 | 0 | 0 | 2 |
| Oct 18 | vs | L1–2 | 6.11 | 0 | 0 | 3 |
| Sep 27 | @ | D1–1 | 6.45 | 0 | 0 | 1 |
| Aug 30 | @ | L0–1 | 6.70 | – | – | – |
| Aug 23 | @ | L0–1 | 6.87 | 0 | 0 | 1 |
| Aug 20 | vs | W5–0 | 8.00 | 1 | 0 | 2 |
| Aug 16 | @ | W3–2 | 6.90 | – | – | – |
| Aug 9 | vs | D1–1 | 6.70 | – | 0 | – |
| Aug 2 | vs | L0–1 | 6.50 | – | – | – |
| Jul 25 | vs | W1–0 | 8.20 | 1 | 0 | 5 |
| Jul 19 | @ | D1–1 | 6.05 | 0 | 0 | 2 |
| Jul 12 | @ | D2–2 | 7.90 | 1 | 1 | 3 |
| May 31 | @ | L0–1 | 6.30 | – | 0 | – |
| May 24 | vs | W2–1 | 6.30 | – | – | – |
| May 21 | vs | D2–2 | 6.30 | – | – | – |
| May 16 | @ | L0–3 | 6.50 | – | 0 | 2 |
| May 10 | vs | L1–4 | 6.20 | – | 0 | – |
| May 7 | @ | L0–2 | 6.20 | – | 0 | – |
| May 2 | vs | D0–0 | 7.00 | – | – | 2 |
| Apr 26 | vs | L0–1 | 6.29 | 0 | 0 | 2 |
| Apr 4 | vs | W4–3 | 6.60 | – | 0 | 1 |
| Mar 28 | @ | L1–2 | 6.20 | – | 0 | – |
| Mar 21 | vs | W3–0 | 7.20 | – | 1 | 1 |
| Mar 15 | @ | W1–0 | 6.90 | – | 0 | 1 |
