The read
Best so far: 4 tackles against Dallas Cowboys on Oct 4.
Game by game
Tackles in each game, with the average of the last five over it.
- Tackles
- Last-five average
Show as a table
| Date | Opponent | Tackles |
|---|---|---|
| Oct 4 | vs Dallas Cowboys | 4 |
| Oct 11 | @ Tennessee Titans | 2 |
| Oct 25 | vs New York Giants | 1 |
Against NFL defenders
Percentile ranks among 932 defenders with enough time on the field, per game. 50 is the middle of the pack; the further out, the better.
- Tackles2.3 per game32
- Sacks0 per game32
- Interceptions0 per game42
Show as a table
| Measure | Value | League middle | Percentile |
|---|---|---|---|
| Tackles | 2.3 | 2.8 | 32 |
| Sacks | 0 | 0 | 32 |
| Interceptions | 0 | 0 | 42 |
Game log
| Date | Opponent | Result | Tackles | Sacks | Interceptions |
|---|---|---|---|---|---|
| Oct 25 | vs | L21–27 | 1 | 0 | – |
| Oct 11 | @ | W26–3 | 2 | 0 | – |
| Oct 4 | vs | L30–34 | 4 | 0 | – |
