The read
Top 12% of NWSL attackers for interceptions.
Less of a feature: goals sits in the bottom 10% of NWSL attackers.
Rated 7.0 or better in 2 of 9 matches.
Match by match
Rating in each match, with the average of the last five over it.
- Rating
- Last-five average
Show as a table
| Date | Opponent | Rating |
|---|---|---|
| Apr 26 | vs Portland Thorns W | 6.60 |
| May 3 | vs Utah Royals W | 6.20 |
| May 10 | vs San Diego Wave W | 6.30 |
| May 17 | @ Portland Thorns W | 6.50 |
| May 21 | vs Kansas City W | 7.20 |
| May 24 | @ Houston Dash W | 6.50 |
| May 31 | vs North Carolina Courage W | 7.20 |
| Jul 4 | vs Orlando Pride W | 6.54 |
| Jul 12 | @ San Diego Wave W | 6.30 |
Against NWSL attackers
Percentile ranks among 76 attackers with enough time on the field, per 90 minutes. 50 is the middle of the pack; the further out, the better.
- Goals0 per 90 minutes10
- Assists0 per 90 minutes20
- Shots1.2 per 90 minutes19
- Key passes1.0 per 90 minutes32
- Dribbles0.5 per 90 minutes32
- Passes23 per 90 minutes57
- Tackles2.2 per 90 minutes81
- Interceptions1.2 per 90 minutes88
- Duels won4.1 per 90 minutes44
- Rating6.59 41
Show as a table
| Measure | Value | League middle | Percentile |
|---|---|---|---|
| Goals | 0 | 0.2 | 10 |
| Assists | 0 | 0.1 | 20 |
| Shots | 1.2 | 1.7 | 19 |
| Key passes | 1.0 | 1.2 | 32 |
| Dribbles | 0.5 | 0.7 | 32 |
| Passes | 23 | 22 | 57 |
| Tackles | 2.2 | 1.4 | 81 |
| Interceptions | 1.2 | 0.4 | 88 |
| Duels won | 4.1 | 4.3 | 44 |
| Rating | 6.59 | 6.62 | 41 |
Where it comes from
Goals + assists a match at home and away, and in wins and losses.
Every match
Each dot is one match's goals + assists; grey ones were defeats. The dashed line is the season average.
Season totals, all competitions
As the data provider reports them. The charts above count every match we hold data for.
- 9
- Appearances
- 376
- Minutes
- 6.59
- Rating
- 0
- Goals
- 0
- Assists
- 1 / 5
- Shots on target
- 4
- Key passes
- 62%
- Pass accuracy
- 9
- Tackles
- 17 / 37
- Duels won
- 0
- Yellow cards
Match log
| Date | Opponent | Result | Rating | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| Jul 12 | @ | W2–0 | 6.30 | – | 0 | 1 |
| Jul 4 | vs | W2–0 | 6.54 | 0 | 0 | 1 |
| May 31 | vs | L1–2 | 7.20 | – | – | 1 |
| May 24 | @ | L1–2 | 6.50 | – | – | 1 |
| May 21 | vs | W2–1 | 7.20 | – | 0 | 1 |
| May 17 | @ | D0–0 | 6.50 | – | – | – |
| May 10 | vs | L1–2 | 6.30 | – | – | – |
| May 3 | vs | L0–1 | 6.20 | – | 0 | – |
| Apr 26 | vs | L1–2 | 6.60 | – | 0 | – |
