The read
Less of a feature: assists sits in the bottom 20% of NHL forwards.
Best so far: 1 points against Boston Bruins on Oct 5.
Game by game
Points in each game, with the average of the last five over it.
- Points
- Last-five average
Show as a table
| Date | Opponent | Points |
|---|---|---|
| Oct 3 | @ Toronto Maple Leafs | 0 |
| Oct 5 | @ Boston Bruins | 1 |
| Nov 5 | @ Buffalo Sabres | 0 |
Against NHL forwards
Percentile ranks among 416 forwards with enough time on the field, per 60 minutes. 50 is the middle of the pack; the further out, the better.
- Goals1.1 per 60 minutes69
- Assists0 per 60 minutes20
- Points1.1 per 60 minutes39
- Shots6.7 per 60 minutes57
- Hits7.9 per 60 minutes70
- Blocked shots1.1 per 60 minutes34
- Minutes18 per game76
Show as a table
| Measure | Value | League middle | Percentile |
|---|---|---|---|
| Goals | 1.1 | 0 | 69 |
| Assists | 0 | 0.9 | 20 |
| Points | 1.1 | 1.7 | 39 |
| Shots | 6.7 | 6.1 | 57 |
| Hits | 7.9 | 4.5 | 70 |
| Blocked shots | 1.1 | 1.7 | 34 |
| Minutes | 18 | 15 | 76 |
Game log
| Date | Opponent | Result | Goals | Assists | Points | Plus/minus |
|---|---|---|---|---|---|---|
| Nov 5 | @ | W2–1 | 0 | 0 | 0 | 1 |
| Oct 5 | @ | W4–1 | 1 | 0 | 1 | 1 |
| Oct 3 | @ | W3–2 | 0 | 0 | 0 | 0 |
