The read
Top 7% of NHL forwards for assists.
Less of a feature: blocked shots sits in the bottom 10% of NHL forwards.
Best so far: 2 points against Pittsburgh Penguins on Oct 3.
Game by game
Points in each game, with the average of the last five over it.
- Points
- Last-five average
Show as a table
| Date | Opponent | Points |
|---|---|---|
| Oct 3 | @ Pittsburgh Penguins | 2 |
| Nov 4 | vs Winnipeg Jets | 1 |
| Nov 6 | vs Utah Mammoth | 0 |
Against NHL forwards
Percentile ranks among 410 forwards with enough time on the field, per 60 minutes. 50 is the middle of the pack; the further out, the better.
- Goals1.5 per 60 minutes76
- Assists3.0 per 60 minutes93
- Points4.5 per 60 minutes91
- Shots3.0 per 60 minutes16
- Hits7.5 per 60 minutes68
- Blocked shots0 per 60 minutes10
- Minutes13 per game33
Show as a table
| Measure | Value | League middle | Percentile |
|---|---|---|---|
| Goals | 1.5 | 0 | 76 |
| Assists | 3.0 | 0.9 | 93 |
| Points | 4.5 | 1.7 | 91 |
| Shots | 3.0 | 6.1 | 16 |
| Hits | 7.5 | 4.5 | 68 |
| Blocked shots | 0 | 1.7 | 10 |
| Minutes | 13 | 15 | 33 |
Game log
| Date | Opponent | Result | Goals | Assists | Points | Plus/minus |
|---|---|---|---|---|---|---|
| Nov 6 | vs | W5–4 | 0 | 0 | 0 | -1 |
| Nov 4 | vs | L4–5 | 0 | 1 | 1 | 0 |
| Oct 3 | @ | L5–6 | 1 | 1 | 2 | 1 |
