The read
Best so far: 13 receiving yards against Atlanta Falcons on Oct 25.
Game by game
Receiving yards in each game, with the average of the last five over it.
- Receiving yards
- Last-five average
Show as a table
| Date | Opponent | Receiving yards |
|---|---|---|
| Oct 4 | vs Denver Broncos | 0 |
| Oct 11 | @ Seattle Seahawks | 7 |
| Oct 20 | vs Washington Commanders | 13 |
| Oct 25 | @ Atlanta Falcons | 13 |
Game log
| Date | Opponent | Result | Receptions | Receiving yards | Receiving TDs | Yards per catch |
|---|---|---|---|---|---|---|
| Oct 25 | @ | L20–29 | 1 | 13 | 0 | 13 |
| Oct 20 | vs | W23–17 | 1 | 13 | 0 | 13 |
| Oct 11 | @ | W32–29 | 1 | 7 | 1 | 7 |
| Oct 4 | vs | W24–14 | 0 | 0 | 0 | – |
