The read
Less of a feature: blocked shots sits in the bottom 10% of NHL forwards.
Game by game
Points in each game, with the average of the last five over it.
- Points
- Last-five average
Show as a table
| Date | Opponent | Points |
|---|---|---|
| Oct 3 | vs Boston Bruins | 0 |
| Oct 4 | @ Detroit Red Wings | 0 |
| Oct 5 | @ Pittsburgh Penguins | 0 |
Against NHL forwards
Percentile ranks among 416 forwards with enough time on the field, per 60 minutes. 50 is the middle of the pack; the further out, the better.
- Goals0 per 60 minutes25
- Assists0 per 60 minutes20
- Points0 per 60 minutes14
- Shots5.1 per 60 minutes39
- Hits5.1 per 60 minutes55
- Blocked shots0 per 60 minutes10
- Minutes12 per game21
Show as a table
| Measure | Value | League middle | Percentile |
|---|---|---|---|
| Goals | 0 | 0 | 25 |
| Assists | 0 | 0.9 | 20 |
| Points | 0 | 1.7 | 14 |
| Shots | 5.1 | 6.1 | 39 |
| Hits | 5.1 | 4.5 | 55 |
| Blocked shots | 0 | 1.7 | 10 |
| Minutes | 12 | 15 | 21 |
Game log
| Date | Opponent | Result | Goals | Assists | Points | Plus/minus |
|---|---|---|---|---|---|---|
| Oct 5 | @ | W3–2 | 0 | 0 | 0 | 0 |
| Oct 4 | @ | W3–2 | 0 | 0 | 0 | 0 |
| Oct 3 | vs | L3–4 | 0 | 0 | 0 | 0 |
