The read
Top 6% of NHL defencemen for goals.
Less of a feature: blocked shots sits in the bottom 15% of NHL defencemen.
Best so far: 1 points against Toronto Maple Leafs on Nov 4.
Game by game
Points in each game, with the average of the last five over it.
- Points
- Last-five average
Show as a table
| Date | Opponent | Points |
|---|---|---|
| Oct 2 | vs Chicago Blackhawks | 1 |
| Oct 3 | @ Columbus Blue Jackets | 0 |
| Oct 4 | @ New York Rangers | 1 |
| Nov 4 | @ Toronto Maple Leafs | 1 |
| Nov 6 | @ Montreal Canadiens | 0 |
Against NHL defencemen
Percentile ranks among 220 defencemen with enough time on the field, per 60 minutes. 50 is the middle of the pack; the further out, the better.
- Goals1.3 per 60 minutes94
- Assists0.7 per 60 minutes53
- Points2.0 per 60 minutes80
- Shots4.7 per 60 minutes69
- Hits4.0 per 60 minutes66
- Blocked shots2.0 per 60 minutes15
- Minutes18 per game39
Show as a table
| Measure | Value | League middle | Percentile |
|---|---|---|---|
| Goals | 1.3 | 0 | 94 |
| Assists | 0.7 | 0.6 | 53 |
| Points | 2.0 | 0.9 | 80 |
| Shots | 4.7 | 3.5 | 69 |
| Hits | 4.0 | 2.3 | 66 |
| Blocked shots | 2.0 | 4.0 | 15 |
| Minutes | 18 | 19 | 39 |
Every game
Each dot is one game's points; grey ones were defeats. The dashed line is the season average.
Game log
| Date | Opponent | Result | Goals | Assists | Points | Plus/minus |
|---|---|---|---|---|---|---|
| Nov 6 | @ | L4–5 | 0 | 0 | 0 | -1 |
| Nov 4 | @ | W3–2 | 1 | 0 | 1 | -1 |
| Oct 4 | @ | L2–4 | 1 | 0 | 1 | 0 |
| Oct 3 | @ | W4–1 | 0 | 0 | 0 | 0 |
| Oct 2 | vs | W6–0 | 0 | 1 | 1 | 2 |
