The read
7 in a row with 6.00+ rating.
Top 1% of NWSL defenders for tackles.
Less of a feature: passes sits in the bottom 15% of NWSL defenders.
Best so far: 7.20 rating against San Diego Wave W on May 3.
Dependable: rating rarely strays far from 6.87 a match.
Rated 7.0 or better in 4 of 7 matches.
Match by match
Rating in each match, with the average of the last five over it.
- Rating
- Last-five average
Show as a table
| Date | Opponent | Rating |
|---|---|---|
| Mar 22 | vs Angel City W | 7.20 |
| Mar 28 | @ North Carolina Courage W | 6.90 |
| Apr 5 | vs Washington Spirit W | 6.30 |
| May 3 | @ San Diego Wave W | 7.20 |
| May 10 | vs Utah Royals W | 7.00 |
| May 16 | vs Boston Legacy W | 7.00 |
| May 21 | @ Portland Thorns W | 6.50 |
Against NWSL defenders
Percentile ranks among 105 defenders with enough time on the field, per 90 minutes. 50 is the middle of the pack; the further out, the better.
- Goals0 per 90 minutes31
- Assists0 per 90 minutes28
- Shots0.4 per 90 minutes48
- Key passes0.4 per 90 minutes47
- Dribbles0.6 per 90 minutes76
- Passes32 per 90 minutes15
- Tackles3.9 per 90 minutes100
- Interceptions2.4 per 90 minutes98
- Duels won6.3 per 90 minutes98
- Rating6.87 85
Show as a table
| Measure | Value | League middle | Percentile |
|---|---|---|---|
| Goals | 0 | 0 | 31 |
| Assists | 0 | 0 | 28 |
| Shots | 0.4 | 0.4 | 48 |
| Key passes | 0.4 | 0.4 | 47 |
| Dribbles | 0.6 | 0.3 | 76 |
| Passes | 32 | 43 | 15 |
| Tackles | 3.9 | 1.7 | 100 |
| Interceptions | 2.4 | 1.3 | 98 |
| Duels won | 6.3 | 3.5 | 98 |
| Rating | 6.87 | 6.66 | 85 |
Where it comes from
Rating a match at home and away, and in wins and losses.
Every match
Each dot is one match's rating; grey ones were defeats. The dashed line is the season average.
Season totals, all competitions
As the data provider reports them. The charts above count every match we hold data for.
- 8
- Appearances
- 487
- Minutes
- 6.87
- Rating
- 0
- Goals
- 0
- Assists
- 2
- Key passes
- 83%
- Pass accuracy
- 21
- Tackles
- 34 / 46
- Duels won
- 0
- Yellow cards
Match log
| Date | Opponent | Result | Rating | Tackles | Interceptions | Goals + assists |
|---|---|---|---|---|---|---|
| May 21 | @ | L0–2 | 6.50 | 2 | 1 | 0 |
| May 16 | vs | D1–1 | 7.00 | 3 | 1 | 0 |
| May 10 | vs | D0–0 | 7.00 | 3 | 3 | – |
| May 3 | @ | W1–0 | 7.20 | 5 | 2 | – |
| Apr 5 | vs | L0–2 | 6.30 | 1 | 4 | 0 |
| Mar 28 | @ | W3–1 | 6.90 | 4 | 2 | 0 |
| Mar 22 | vs | L1–3 | 7.20 | 3 | – | 0 |
