Referee
M. Chavez
Liga MX: Guadalajara Chivas beat Club Tijuana 5–2. Goals: S. Sandoval 23', R. Marin 31', R. Marin 45' (pen.), R. Alvarado 59', D. Campillo Del Campo 69', Elias Manoel 74', Elias Manoel 90'.
The running score, step by step, with every score marked.
| When | Guadalajara Chivas | Club Tijuana |
|---|---|---|
| 23′ · S. Sandoval | 1 | 0 |
| 31′ · R. Marin | 2 | 0 |
| 45′ · R. Marin | 3 | 0 |
| 59′ · R. Alvarado | 4 | 0 |
| 69′ · D. Campillo Del Campo | 5 | 0 |
| 74′ · Elias Manoel | 5 | 1 |
| 90′ · Elias Manoel | 5 | 2 |
| 90′ | 5 | 2 |
| Team | 1H | 2H | T |
|---|---|---|---|
| Guadalajara Chivas | 3 | 2 | 5 |
| Club Tijuana | 0 | 2 | 2 |
From each side's recent results and their meetings, before this match.
| POS | Team | GP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 2 | 4 | 32 | |
| 2 | 16 | 8 | 6 | 2 | 30 | |
| 3 | 15 | 8 | 5 | 2 | 29 | |
| 4 | 16 | 7 | 6 | 3 | 27 | |
| 5 | 16 | 8 | 3 | 5 | 27 | |
| 6 | 16 | 8 | 1 | 7 | 25 | |
| 7 | 16 | 6 | 4 | 6 | 22 | |
| 8 | 16 | 5 | 7 | 4 | 22 | |
| 9 | 15 | 6 | 4 | 5 | 22 | |
| 10 | 15 | 6 | 3 | 6 | 21 |
Goals, shots the keeper saved, shots off target and shots blocked before they reached goal — then where they were taken from.
| Guadalajara Chivas | Club Tijuana | |
|---|---|---|
| Goals | 5 | 2 |
| Saved | 3 | 2 |
| Off target | 3 | 9 |
| Blocked | 2 | 3 |
| Inside the box | 10 | 10 |
| Outside the box | 3 | 6 |
Who had it, how often they moved it, and how many of those passes found a teammate.
| Guadalajara Chivas | Club Tijuana | |
|---|---|---|
| Possession | 59% | 41% |
| Passes | 561 | 374 |
| Completed | 498 | 323 |
| Pass accuracy | 89% | 86% |
Fouls, cards and offsides, and when each card was shown.
| Guadalajara Chivas | Club Tijuana | |
|---|---|---|
| Fouls | 15 | 10 |
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| Offsides | 0 | 1 |
| Team | 1H | 2H | T |
|---|---|---|---|
| Guadalajara Chivas | 3 | 2 | 5 |
| Club Tijuana | 0 | 2 | 2 |
Coach: Gabriel Milito
Coach: Sebastian Abreu
| POS | Team | GP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 2 | 4 | 32 | |
| 2 | 16 | 8 | 6 | 2 | 30 | |
| 3 | 15 | 8 | 5 | 2 | 29 | |
| 4 | 16 | 7 | 6 | 3 | 27 | |
| 5 | 16 | 8 | 3 | 5 | 27 | |
| 6 | 16 | 8 | 1 | 7 | 25 | |
| 7 | 16 | 6 | 4 | 6 | 22 | |
| 8 | 16 | 5 | 7 | 4 | 22 | |
| 9 | 15 | 6 | 4 | 5 | 22 | |
| 10 | 15 | 6 | 3 | 6 | 21 | |
| 11 | 16 | 5 | 6 | 5 | 21 | |
| 12 | 14 | 6 | 2 | 6 | 20 | |
| 13 | 16 | 5 | 4 | 7 | 19 | |
| 14 | 15 | 4 | 4 | 7 | 16 | |
| 15 | 16 | 3 | 6 | 7 | 15 | |
| 16 | 16 | 3 | 5 | 8 | 14 | |
| 17 | 16 | 3 | 4 | 9 | 13 | |
| 18 | 16 | 3 | 2 | 11 | 11 |