FA Cup: Bradford beat Marine 7–0. Goals: Nick Powell 10', Nick Powell 16', Adam Phillips 21', Matthew Pennington 33', Will Swan 58', George Lapslie 73', Adam Phillips 87'.
The running score, step by step, with every score marked.
| When | Bradford | Marine |
|---|---|---|
| 10′ · Nick Powell | 1 | 0 |
| 16′ · Nick Powell | 2 | 0 |
| 21′ · Adam Phillips | 3 | 0 |
| 33′ · Matthew Pennington | 4 | 0 |
| 58′ · Will Swan | 5 | 0 |
| 73′ · George Lapslie | 6 | 0 |
| 87′ · Adam Phillips | 7 | 0 |
| 90′ | 7 | 0 |
| Team | 1H | 2H | T |
|---|---|---|---|
| Bradford | 4 | 3 | 7 |
| Marine | 0 | 0 | 0 |
From each side's recent results and their meetings, before this match.
Goals, shots the keeper saved, shots off target and shots blocked before they reached goal — then where they were taken from.
| Bradford | Marine | |
|---|---|---|
| Goals | 7 | 0 |
| Saved | 7 | 0 |
| Off target | 5 | 1 |
| Blocked | 6 | 2 |
| Inside the box | 16 | 3 |
| Outside the box | 9 | 0 |
Fouls, cards and offsides, and when each card was shown.
| Bradford | Marine | |
|---|---|---|
| Fouls | 8 | 10 |
| Yellow cards | 0 | 3 |
| Red cards | 0 | 1 |
| Offsides | 1 | 0 |
| Team | 1H | 2H | T |
|---|---|---|---|
| Bradford | 4 | 3 | 7 |
| Marine | 0 | 0 | 0 |
17C. Jolley
9George Stephen Newell
7F. Sinclair-SmithCoach: M. Duff
Bench
Coach: Neil Young
Bench
28M. WhittinghamM
23Connor TimminsG
29Cole SimmsF
30James PotterF
14Tom LawlessD
19George KattahF
20Harry HubyM
11C. McAlenyF
27Carlos Dos SantosM